Outcome | Relative effect 95%CI | LoD | Trt. better when | I2 | k (RCT/OBS) | Bayesian probability | Overall ROB | Publication bias | Degree of certainty | Endpoint importance | Published MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
efficacy endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deaths | 0.92 [0.83, 1.02] | < 1 | 35% | 10 studies (10/-) | 93.5 % | some concern | low | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deaths (time to event analysis only) | 0.96 [0.70, 1.31] | < 1 | 0% | 2 studies (2/-) | 60.3 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical deterioration | 0.51 [0.21, 1.23] | < 1 | 39% | 3 studies (3/-) | 93.3 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement | 1.22 [0.76, 1.95] | > 1 | 0% | 1 study (1/-) | 79.7 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement (14-day) | 1.18 [0.87, 1.59] | > 1 | 0% | 3 studies (3/-) | 85.4 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
death or ventilation | 0.92 [0.84, 1.00] | < 1 | 0% | 2 studies (2/-) | 97.2 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hospital discharge | 1.19 [0.86, 1.64] | > 1 | 37% | 2 studies (2/-) | 85.7 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ventilation | 0.78 [0.64, 0.96] | < 1 | 0% | 2 studies (2/-) | 99.1 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICU admission | 1.00 [0.13, 7.45] | < 1 | 0% | 1 study (1/-) | 50.0 % | some concern | not evaluable | moderate | non important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
safety endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
serious adverse events | 1.35 [0.34, 5.30] | < 1 | 44% | 3 studies (3/-) | 33.4 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
superinfection | 0.81 [0.49, 1.34] | < 1 | 0% | 1 study (1/-) | 79.2 % | low | not evaluable | high | important | - |
LoD: level of demonstration ( demonstrated, suggested, inconclusive, safety concerns);
Bayesian probability: Bayesian posterior probability of treatment effect (computed with a noninformative prior); ROB: risk of bias; k: number of studies;
published MA: number of published meta-analysis on the same topic; degree of certainty adapted from GRADE.
Trt. better when: indicates when the relative treatment effect shows that the studied treatment is better than control.