Outcome | Relative effect 95%CI | LoD | Trt. better when | I2 | k (RCT/OBS) | Bayesian probability | Overall ROB | Publication bias | Degree of certainty | Endpoint importance | Published MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
efficacy endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deaths | 0.75 [0.54, 1.06] | < 1 | 0% | 4 studies (4/-) | 94.9 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deaths (time to event analysis only) | 0.86 [0.65, 1.14] | < 1 | 49% | 2 studies (2/-) | 85.1 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement | 1.32 [1.16, 1.50] | > 1 | 0% | 4 studies (4/-) | 100.0 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement (14-day) | 1.49 [1.13, 1.98] | > 1 | 0% | 3 studies (3/-) | 99.7 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement (28-day) | 1.64 [1.17, 2.29] | > 1 | 0% | 3 studies (3/-) | 99.8 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement (7-day) | 1.23 [0.93, 1.64] | > 1 | 0% | 3 studies (3/-) | 92.6 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement (time to event analysis only) | 1.23 [0.87, 1.74] | > 1 | 0% | 1 study (1/-) | 87.7 % | low | not evaluable | high | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
death or ventilation | 0.97 [0.85, 1.10] | < 1 | 0% | 1 study (1/-) | 67.8 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ventilation | 1.04 [0.87, 1.23] | < 1 | 0% | 1 study (1/-) | 33.9 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
safety endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE leading to drug discontinuation | 2.43 [0.79, 7.45] | < 1 | 0% | 1 study (1/-) | 6.0 % | low | not evaluable | high | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
serious adverse events | 0.71 [0.55, 0.92] | < 1 | 0% | 2 studies (2/-) | 99.5 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deep vein thrombosis | 0.62 [0.23, 1.64] | < 1 | 0% | 2 studies (2/-) | 83.1 % | some concern | not evaluable | moderate | non important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
elevated liver enzymes | 0.58 [0.34, 0.97] | < 1 | 6% | 2 studies (2/-) | 98.1 % | some concern | not evaluable | moderate | non important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hyperbilirubinemia | 0.97 [0.48, 1.93] | < 1 | 0% | 2 studies (2/-) | 53.8 % | some concern | not evaluable | moderate | non important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pulmonary embolism | 0.82 [0.20, 3.29] | < 1 | 0% | 2 studies (2/-) | 61.1 % | some concern | not evaluable | moderate | non important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
renal impairment | 1.02 [0.64, 1.61] | < 1 | 0% | 2 studies (2/-) | 47.2 % | some concern | not evaluable | moderate | non important | - |
LoD: level of demonstration ( demonstrated, suggested, inconclusive, safety concerns);
Bayesian probability: Bayesian posterior probability of treatment effect (computed with a noninformative prior); ROB: risk of bias; k: number of studies;
published MA: number of published meta-analysis on the same topic; degree of certainty adapted from GRADE.
Trt. better when: indicates when the relative treatment effect shows that the studied treatment is better than control.