Outcome | Relative effect 95%CI | LoD | Trt. better when | I2 | k (RCT/OBS) | Bayesian probability | Overall ROB | Publication bias | Degree of certainty | Endpoint importance | Published MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
efficacy endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deaths | 1.01 [0.72, 1.42] | < 1 | 30% | 7 studies (7/-) | 47.0 % | some concern | serious | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical deterioration | 0.78 [0.53, 1.14] | < 1 | 36% | 4 studies (4/-) | 90.2 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement | 1.25 [1.02, 1.52] | > 1 | 48% | 4 studies (4/-) | 98.5 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement (28-day) | 1.19 [0.81, 1.75] | > 1 | 0% | 1 study (1/-) | 81.0 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement (time to event analysis only) | 1.15 [0.90, 1.47] | > 1 | 0% | 1 study (1/-) | 86.8 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
death or ventilation | 0.75 [0.48, 1.17] | < 1 | 29% | 4 studies (4/-) | 89.6 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hospital discharge | 1.16 [0.90, 1.49] | > 1 | 0% | 1 study (1/-) | 87.9 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ventilation | 1.36 [0.39, 4.69] | < 1 | 0% | 1 study (1/-) | 31.6 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
safety endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
superinfection | 0.77 [0.48, 1.23] | < 1 | 0% | 1 study (1/-) | 86.0 % | some concern | not evaluable | moderate | important | - |
LoD: level of demonstration ( demonstrated, suggested, inconclusive, safety concerns);
Bayesian probability: Bayesian posterior probability of treatment effect (computed with a noninformative prior); ROB: risk of bias; k: number of studies;
published MA: number of published meta-analysis on the same topic; degree of certainty adapted from GRADE.
Trt. better when: indicates when the relative treatment effect shows that the studied treatment is better than control.