Outcome | Relative effect 95%CI | LoD | Trt. better when | I2 | k (RCT/OBS) | Bayesian probability | Overall ROB | Publication bias | Degree of certainty | Endpoint importance | Published MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
efficacy endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deaths | 1.11 [0.99, 1.23] | < 1 | 0% | 7 studies (7/-) | 3.4 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deaths (time to event analysis only) | 1.10 [0.99, 1.23] | < 1 | 0% | 2 studies (2/-) | 3.9 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical deterioration | 1.21 [0.69, 2.12] | < 1 | 0% | 1 study (1/-) | 25.2 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement (14-day) | 0.56 [0.13, 2.48] | > 1 | 0% | 1 study (1/-) | 22.3 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
death or ventilation | 1.14 [1.03, 1.25] | < 1 | 0% | 2 studies (2/-) | 0.5 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCR-negative conversion | 0.46 [0.04, 5.75] | > 1 | 0% | 1 study (1/-) | 27.7 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCR-negative conversion (14-day) | 1.42 [0.26, 7.76] | > 1 | 0% | 1 study (1/-) | 65.5 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICU admission | 0.83 [0.35, 1.95] | < 1 | 0% | 1 study (1/-) | 66.8 % | some concern | not evaluable | moderate | non important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
safety endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cardiac arrest | 1.92 [0.35, 10.49] | < 1 | 0% | 1 study (1/-) | 22.7 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adverse events | 1.32 [0.96, 1.80] | < 1 | 0% | 3 studies (3/-) | 4.2 % | some concern | not evaluable | moderate | non important | - |
LoD: level of demonstration ( demonstrated, suggested, inconclusive, safety concerns);
Bayesian probability: Bayesian posterior probability of treatment effect (computed with a noninformative prior); ROB: risk of bias; k: number of studies;
published MA: number of published meta-analysis on the same topic; degree of certainty adapted from GRADE.
Trt. better when: indicates when the relative treatment effect shows that the studied treatment is better than control.