meta|Evidence - COVID-19
Treament | Trials | ||||
---|---|---|---|---|---|
deaths | clinical improvement | death or ventilation | |||
|
0 | - | - | - | |
|
1 | -442 [-771; -112] /10000 32/538 vs. 54/521 | 968 [375; 1562] /10000 334/538 vs. 273/521 | - | |
|
2 | - | - | - | |
|
0 | - | - | - | |
|
1 | - | - | - | |
|
0 | - | - | - | |
|
2 | - | - | - | |
|
0 | - | - | - | |
|
0 | - | - | - | |
|
0 | - | - | - | |
|
0 | - | - | - |
Demonstrated: statistically demonstrated that is statistically significant with a strict control of overall risk of type 1 error; inconclusive: not nominally statistically significant; suggested: nominally statistically significant but without a strict control of overall risk of type 1 error
This project is supported by a grant of the French Ministry of Health (Hospital Clinical Research Program, PHRC-N) and self-funded by Hospices Civils de Lyon, CNRS UMR5558 LBBE University Lyon-1.
![]() |
![]() |
![]() |
-
About
-
Our approach
-
Credits
Made with in Lyon
-
Contact us
-
Privacy policy
-