Treament | Trials | auto | |||
---|---|---|---|---|---|
deaths | clinical improvement | death or ventilation | |||
|
0 | - | - | - | |
|
2 | -70 [-248; 108] /10000 5/384 vs. 8/400 | 346 [-607; 1299] /10000 126/197 vs. 121/200 | - | |
|
5 | 0 [0; 0] /10000 0/15 vs. 0/15 | - | - | |
|
2 | -250 [-837; 337] /10000 2/80 vs. 4/80 | - | - | |
|
3 | 0 [0; 0] /10000 0/40 vs. 0/40 | - | - | |
|
3 | 19 [-513; 552] /10000 31/312 vs. 19/195 | NaN [NaN; NaN] /10000 0/0 vs. 0/0 | -968 [-2375; 440] /10000 11/64 vs. 18/67 | |
|
0 | - | - | - | |
|
0 | - | - | - | |
|
0 | - | - | - | |
|
0 | - | - | - |
Statistically conclusive: statistically significant with a strict control of overall risk of type 1 error (statistically demonstrated), does not take into account the risk of bias; suggested: nominally statistically significant but without a strict control of overall risk of type 1 error; inconclusive: not nominally statistically significant
This project is supported by a grant of the French Ministry of Health (Hospital Clinical Research Program, PHRC-N), Université de Lyon (UdL/Idex), and self-funded by Hospices Civils de Lyon, CNRS UMR5558 LBBE University Lyon-1.
![]() |
![]() |
![]() |
![]() |
-
About
-
Our approach
-
Credits
-
RSS
Made with in Lyon
-
Contact us
-
Privacy policy
-