display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 severe or critically meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cao ChiCTR2000029308 | RCT | lopinavir/ritonavir | standard of care | COVID-19 severe or critically | some concern | 99/100 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAP-China (Wang et al.) NCT04257656 | RCT | remdesivir | placebo | COVID-19 severe or critically | low | 158/79 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COALITION II Covid-19 Brazil (Furtado) NCT04321278 | RCT | azithromycin | standard of care | COVID-19 severe or critically | some concern | 214/183 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REMAP-CAP (lopinavir/ritonavir only) NCT02735707 | RCT | lopinavir/ritonavir | standard of care | COVID-19 severe or critically | some concern | 268/377 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REMAP-CAP (lopinavir/ritonavir plus hydroxychloroquine) NCT02735707 | RCT | Lopinavir/ritonavir plus hydroxychloroquine | standard of care | COVID-19 severe or critically | some concern | 29/377 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 studies excluded by filtering options (1 RCT / 1 OBS) |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).