anti-interleukin-6 in COVID 19 hospitalized - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias deathsdetailed results BACC Bay Tocilizumab Trial, 2020 1.52 [0.41; 5.62]
CORIMUNO-19, 2020 0.92 [0.31; 2.71]
COVACTA (Rosas), 2020 1.02 [0.62; 1.68]
EMPACTA, 2020 1.13 [0.54; 2.40]
RCT-TCZ-COVID-19, 2021 2.24 [0.20; 25.37]
REMAP-CAP sarilumab, 2021 0.51 [0.25; 1.07]
REMAP-CAP tocilizumab, 2021 0.70 [0.51; 0.95]
0.80 [0.64 ; 1.00 ] BACC Bay Tocilizumab Trial, 2020, CORIMUNO-19, 2020, COVACTA (Rosas), 2020, EMPACTA, 2020, RCT-TCZ-COVID-19, 2021, REMAP-CAP sarilumab, 2021, REMAP-CAP tocilizumab, 2021 7 0% 2,502 moderate not evaluable clinical deteriorationdetailed results BACC Bay Tocilizumab Trial, 2020 1.11 [0.59; 2.09]
CORIMUNO-19, 2020 0.56 [0.26; 1.20]
EMPACTA, 2020 0.55 [0.33; 0.92]
RCT-TCZ-COVID-19, 2021 1.05 [0.59; 1.86]
0.78 [0.53 ; 1.14 ] BACC Bay Tocilizumab Trial, 2020, CORIMUNO-19, 2020, EMPACTA, 2020, RCT-TCZ-COVID-19, 2021 4 36% 495 moderate not evaluable clinical improvementdetailed results BACC Bay Tocilizumab Trial, 2020 1.06 [0.80; 1.41]
COVACTA (Rosas), 2020 1.19 [0.81; 1.75]
EMPACTA, 2020 1.15 [0.90; 1.47]
REMAP-CAP sarilumab, 2021 1.76 [1.12; 2.78]
REMAP-CAP tocilizumab, 2021 1.64 [1.25; 2.15]
1.30 [1.07 ; 1.58 ] BACC Bay Tocilizumab Trial, 2020, COVACTA (Rosas), 2020, EMPACTA, 2020, REMAP-CAP sarilumab, 2021, REMAP-CAP tocilizumab, 2021 5 48% 1,885 moderate not evaluable clinical improvement (28-day)detailed results COVACTA (Rosas), 2020 1.19 [0.81; 1.75]
1.19 [0.81 ; 1.75 ] COVACTA (Rosas), 2020 1 0% 438 moderate not evaluable clinical improvement (time to event analysis only)detailed results EMPACTA, 2020 1.15 [0.90; 1.47]
1.15 [0.90 ; 1.47 ] EMPACTA, 2020 1 0% moderate not evaluable death or ventilationdetailed results BACC Bay Tocilizumab Trial, 2020 0.83 [0.38; 1.81]
CORIMUNO-19, 2020 0.56 [0.24; 1.31]
EMPACTA, 2020 0.56 [0.32; 0.97]
0.62 [0.42 ; 0.93 ] BACC Bay Tocilizumab Trial, 2020, CORIMUNO-19, 2020, EMPACTA, 2020 3 0% 373 moderate not evaluable hospital dischargedetailed results EMPACTA, 2020 1.16 [0.90; 1.49]
1.16 [0.90 ; 1.49 ] EMPACTA, 2020 1 0% moderate not evaluable ventilationdetailed results RCT-TCZ-COVID-19, 2021 1.36 [0.39; 4.69]
1.36 [0.39 ; 4.69 ] RCT-TCZ-COVID-19, 2021 1 0% 126 moderate not evaluable superinfectiondetailed results COVACTA (Rosas), 2020 0.77 [0.48; 1.23]
0.77 [0.48 ; 1.23 ] COVACTA (Rosas), 2020 1 0% 438 moderate not evaluable 0.2 2.0 1.0 relative treatment effect www.metaEvidence.org 2021-01-20 10:08 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 95,94,90,91
- treatments: 557,635,553,628,646,645,607,395
- roots T: 290