baricitinib in COVID 19 hospitalized - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias death D28detailed results ACTT-2 (Kalil), 2020 0.65 [0.39; 1.09]
COV-BARRIER, 2021 0.57 [0.41; 0.79]
COV-BARRIER (critically ill), 2022 0.54 [0.31; 0.95]
RECOVERY, 2022 0.87 [0.77; 0.98]
0.68 [0.51 ; 0.91 ] ACTT-2 (Kalil), 2020, COV-BARRIER, 2021, COV-BARRIER (critically ill), 2022, RECOVERY, 2022 4 65% 10,815 low not evaluable deathsdetailed results ACTT-2 (Kalil), 2020 0.65 [0.39; 1.09]
COV-BARRIER, 2021 0.57 [0.41; 0.79]
COV-BARRIER (critically ill), 2022 0.54 [0.31; 0.95]
RECOVERY, 2022 0.87 [0.77; 0.98]
0.68 [0.51 ; 0.91 ] ACTT-2 (Kalil), 2020, COV-BARRIER, 2021, COV-BARRIER (critically ill), 2022, RECOVERY, 2022 4 65% 10,815 low not evaluable deaths (time to event analysis only)detailed results ACTT-2 (Kalil), 2020 0.65 [0.39; 1.09]
COV-BARRIER, 2021 0.57 [0.41; 0.79]
0.59 [0.45 ; 0.78 ] ACTT-2 (Kalil), 2020, COV-BARRIER, 2021 2 0% 2,558 low not evaluable clinical deteriorationdetailed results COV-BARRIER, 2021 1.12 [0.58; 2.16]
1.12 [0.58 ; 2.16 ] COV-BARRIER, 2021 1 0% 1,525 NA not evaluable clinical improvementdetailed results ACTT-2 (Kalil), 2020 1.16 [1.01; 1.33]
COV-BARRIER, 2021 1.25 [1.04; 1.50]
COV-BARRIER (critically ill), 2022 2.87 [1.12; 7.36]
1.24 [1.03 ; 1.48 ] ACTT-2 (Kalil), 2020, COV-BARRIER, 2021, COV-BARRIER (critically ill), 2022 3 46% 2,659 low not evaluable clinical improvement (14-day)detailed results ACTT-2 (Kalil), 2020 1.30 [1.03; 1.64]
COV-BARRIER, 2021 1.28 [1.05; 1.56]
COV-BARRIER (critically ill), 2022 1.97 [0.95; 4.09]
1.31 [1.13 ; 1.52 ] ACTT-2 (Kalil), 2020, COV-BARRIER, 2021, COV-BARRIER (critically ill), 2022 3 0% 2,659 low not evaluable clinical improvement (28-day)detailed results COV-BARRIER (critically ill), 2022 1.82 [0.87; 3.81]
1.82 [0.87 ; 3.81 ] COV-BARRIER (critically ill), 2022 1 0% 101 NA not evaluable clinical improvement (time to event analysis only)detailed results ACTT-2 (Kalil), 2020 1.16 [1.01; 1.33]
1.16 [1.01 ; 1.33 ] ACTT-2 (Kalil), 2020 1 0% 1,033 NA not evaluable death or ventilationdetailed results ACTT-2 (Kalil), 2020 0.69 [0.50; 0.95]
RECOVERY, 2022 0.90 [0.81; 0.99]
0.82 [0.65 ; 1.05 ] ACTT-2 (Kalil), 2020, RECOVERY, 2022 2 58% 8,938 moderate not evaluable mechanical ventilationdetailed results ACTT-2 (Kalil), 2020 0.64 [0.44; 0.93]
RECOVERY, 2022 0.87 [0.74; 1.02]
0.78 [0.59 ; 1.04 ] ACTT-2 (Kalil), 2020, RECOVERY, 2022 2 55% 8,938 moderate not evaluable recoverydetailed results COV-BARRIER (critically ill), 2022 1.57 [0.77; 3.20]
1.57 [0.77 ; 3.20 ] COV-BARRIER (critically ill), 2022 1 0% 101 NA not evaluable superinfectiondetailed results ACTT-2 (Kalil), 2020 0.50 [0.32; 0.79]
0.50 [0.32 ; 0.79 ] ACTT-2 (Kalil), 2020 1 0% 1,033 NA not evaluable 0.2 5.0 1.0 relative treatment effect www.metaEvidence.org 2025-03-09 15:37 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 95,94,90,91
- treatments: 727
- roots T: 290