All patients
non invasive oxygen
colchicine in COVID 19 hospitalized - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias death D28detailed results COL-COVID (Pascual-Figal), 2021 0.24 [0.01; 5.41]
COLCOVID, 2021 0.88 [0.70; 1.11]
Gaitan-Duarte (Rosuvastatin plus colchicine), 2021 0.81 [0.48; 1.36]
Horby, 2021 1.01 [0.93; 1.10]
RECOVERY (colchicine), 2021 1.01 [0.93; 1.10]
1.00 [0.94 ; 1.06 ] COL-COVID (Pascual-Figal), 2021, COLCOVID, 2021, Gaitan-Duarte (Rosuvastatin plus colchicine), 2021, Horby, 2021, RECOVERY (colchicine), 2021 5 0% 24,376 moderate serious deathsdetailed results COL-COVID (Pascual-Figal), 2021 0.24 [0.01; 5.41]
COLCOVID, 2021 0.88 [0.70; 1.11]
Gaitan-Duarte (Rosuvastatin plus colchicine), 2021 0.81 [0.48; 1.36]
GRECCO-19, 2020 0.21 [0.02; 1.97]
Horby, 2021 1.01 [0.93; 1.10]
RECOVERY (colchicine), 2021 1.01 [0.93; 1.10]
Salehzadeh, 2020 1.00 [0.02; 51.41]
1.00 [0.94 ; 1.06 ] COL-COVID (Pascual-Figal), 2021, COLCOVID, 2021, Gaitan-Duarte (Rosuvastatin plus colchicine), 2021, GRECCO-19, 2020, Horby, 2021, RECOVERY (colchicine), 2021, Salehzadeh, 2020 7 0% 24,581 moderate serious deaths (time to event analysis only)detailed results COLCOVID, 2021 0.88 [0.70; 1.11]
0.88 [0.70 ; 1.11 ] COLCOVID, 2021 1 0% 1,279 NA not evaluable clinical deteriorationdetailed results COL-COVID (Pascual-Figal), 2021 0.38 [0.09; 1.58]
GRECCO-19, 2020 0.11 [0.01; 1.08]
0.27 [0.08 ; 0.90 ] COL-COVID (Pascual-Figal), 2021, GRECCO-19, 2020 2 0% 208 moderate not evaluable death or ventilationdetailed results COLCOVID, 2021 0.83 [0.67; 1.02]
RECOVERY (colchicine), 2021 1.02 [0.96; 1.09]
0.94 [0.78 ; 1.15 ] COLCOVID, 2021, RECOVERY (colchicine), 2021 2 70% 12,090 moderate not evaluable hospital dischargedetailed results RECOVERY (colchicine), 2021 0.98 [0.94; 1.03]
0.98 [0.94 ; 1.03 ] RECOVERY (colchicine), 2021 1 0% 11,340 NA not evaluable mechanical ventilationdetailed results COL-COVID (Pascual-Figal), 2021 0.24 [0.01; 5.41]
Gaitan-Duarte (Rosuvastatin plus colchicine), 2021 0.85 [0.68; 1.06]
GRECCO-19, 2020 0.17 [0.02; 1.48]
RECOVERY (colchicine), 2021 1.04 [0.93; 1.16]
0.93 [0.73 ; 1.18 ] COL-COVID (Pascual-Figal), 2021, Gaitan-Duarte (Rosuvastatin plus colchicine), 2021, GRECCO-19, 2020, RECOVERY (colchicine), 2021 4 49% 11,295 moderate not evaluable ICU admissiondetailed results COL-COVID (Pascual-Figal), 2021 0.47 [0.08; 2.69]
Gaitan-Duarte (Rosuvastatin plus colchicine), 2021 0.99 [0.56; 1.75]
0.92 [0.54 ; 1.58 ] COL-COVID (Pascual-Figal), 2021, Gaitan-Duarte (Rosuvastatin plus colchicine), 2021 2 0% 330 moderate not evaluable serious adverse eventsdetailed results COL-COVID (Pascual-Figal), 2021 0.24 [0.01; 5.41]
0.24 [0.01 ; 5.41 ] COL-COVID (Pascual-Figal), 2021 1 0% 103 NA not evaluable adverse eventsdetailed results COL-COVID (Pascual-Figal), 2021 1.72 [0.73; 4.08]
1.72 [0.73 ; 4.08 ] COL-COVID (Pascual-Figal), 2021 1 0% 103 NA not evaluable 0.0 5.0 1.0 relative treatment effect www.metaEvidence.org 2025-03-09 15:45 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 95,94,90,91
- treatments: 560,1102
- roots T: 290