All patients
age >= 55 yr age >= 65 yr critical disease
convalescent plasma treatment in COVID 19 hospitalized - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias 14-days deathsdetailed results ConPlas-19, 2020 0.56 [0.20; 1.57]
DAWN-Plasma, 2021 0.61 [0.24; 1.55]
NCT04397757, 2021 0.47 [0.04; 5.45]
Sekine (PLACOVID), 2021 2.14 [0.70; 6.58]
0.82 [0.42 ; 1.61 ] ConPlas-19, 2020, DAWN-Plasma, 2021, NCT04397757, 2021, Sekine (PLACOVID), 2021 4 24% 1,072 moderate not evaluable death D28detailed results AlQahtani, 2020 0.47 [0.04; 5.69]
ASCOT, 2021 0.60 [0.06; 5.99]
Bennett-Guerrero, 2021 0.86 [0.24; 3.11]
Co-CLARITY, 2021 0.92 [0.02; 50.28]
CONCOR-1, 2021 1.12 [0.86; 1.46]
ConPlas-19, 2020 0.49 [0.20; 1.19]
CONTAIN COVID-19, 2021 0.86 [0.60; 1.25]
COPLA-II trial, 2020 1.17 [0.72; 1.92]
DAWN-Plasma, 2021 0.99 [0.52; 1.88]
Kirenga, 2021 1.25 [0.46; 3.39]
Li, 2020 0.59 [0.22; 1.59]
LIFESAVER, 2021 2.00 [0.16; 24.66]
Menichetti, 2021 0.75 [0.37; 1.53]
NCT04397757, 2021 0.15 [0.03; 0.75]
NCT04403477 (two doses), 2021 0.53 [0.14; 2.01]
NCT04528368, 2021 0.88 [0.02; 50.20]
O’Donnell, 2021 0.47 [0.21; 1.06]
PC/COVID-19, 2021 0.63 [0.11; 3.58]
PERUCONPLASMA, 2021 0.36 [0.04; 3.13]
PlasmAr, 2020 0.93 [0.47; 1.85]
Pouladzadeh, 2021 0.31 [0.01; 10.20]
RECOVER, 2021 1.09 [0.38; 3.13]
RECOVERY (plasma), 2021 1.00 [0.93; 1.07]
Sekine (PLACOVID), 2021 1.38 [0.73; 2.62]
0.99 [0.93 ; 1.05 ] AlQahtani, 2020, ASCOT, 2021, Bennett-Guerrero, 2021, Co-CLARITY, 2021, CONCOR-1, 2021, ConPlas-19, 2020, CONTAIN COVID-19, 2021, COPLA-II trial, 2020, DAWN-Plasma, 2021, Kirenga, 2021, Li, 2020, LIFESAVER, 2021, Menichetti, 2021, NCT04397757, 2021, NCT04403477 (two doses), 2021, NCT04528368, 2021, O’Donnell, 2021, PC/COVID-19, 2021, PERUCONPLASMA, 2021, PlasmAr, 2020, Pouladzadeh, 2021, RECOVER, 2021, RECOVERY (plasma), 2021, Sekine (PLACOVID), 2021 24 0% 16,666 moderate critical deathsdetailed results AlQahtani, 2020 0.47 [0.04; 5.69]
ASCOT, 2021 0.60 [0.06; 5.99]
Baldeon, 2022 1.85 [0.49; 6.97]
Bennett-Guerrero, 2021 0.80 [0.26; 2.45]
CAPSID, 2021 0.84 [0.28; 2.50]
CCAP-2, 2021 2.03 [0.61; 6.77]
Co-CLARITY, 2021 0.92 [0.02; 50.28]
CONCOR-1, 2021 1.02 [0.77; 1.36]
ConCOVID (Gharbharan et al.), 2020 0.95 [0.20; 4.59]
CONFIDENT, 2020 0.84 [0.52; 1.37]
ConPlas-19, 2020 0.46 [0.19; 1.15]
CONTAIN COVID-19, 2021 0.86 [0.60; 1.25]
COP-COVID-19, 2021 0.96 [0.36; 2.56]
COPLA-II trial, 2020 1.17 [0.72; 1.92]
CP-COVID-19, 2021 3.20 [0.62; 16.39]
DAWN-Plasma, 2021 0.99 [0.52; 1.88]
Holm K, 2021 0.49 [0.08; 2.89]
Kirenga, 2021 1.25 [0.46; 3.39]
Li, 2020 0.59 [0.22; 1.59]
Libster, 2020 0.50 [0.09; 2.71]
LIFESAVER, 2021 2.00 [0.16; 24.66]
Menichetti, 2021 0.75 [0.37; 1.53]
NCT04385199, 2021 0.75 [0.15; 3.77]
NCT04397757, 2021 0.15 [0.03; 0.75]
NCT04403477 (two doses), 2021 0.53 [0.14; 2.01]
NCT04442191, 2021 0.11 [0.00; 143.68]
NCT04528368, 2021 0.88 [0.02; 50.20]
O’Donnell, 2021 0.47 [0.21; 1.06]
PC/COVID-19, 2021 0.63 [0.11; 3.58]
PERUCONPLASMA, 2021 0.36 [0.04; 3.13]
PlasmAr, 2020 0.93 [0.47; 1.85]
Pouladzadeh, 2021 0.31 [0.01; 10.20]
Rasheed, 2020 0.13 [0.01; 1.09]
RECOVER, 2021 1.09 [0.38; 3.13]
RECOVERY (plasma), 2021 1.00 [0.93; 1.07]
REMAP-CAP (plasma), 2021 0.96 [0.80; 1.15]
Sekine (PLACOVID), 2021 1.38 [0.73; 2.62]
0.98 [0.92 ; 1.04 ] AlQahtani, 2020, ASCOT, 2021, Baldeon, 2022, Bennett-Guerrero, 2021, CAPSID, 2021, CCAP-2, 2021, Co-CLARITY, 2021, CONCOR-1, 2021, ConCOVID (Gharbharan et al.), 2020, CONFIDENT, 2020, ConPlas-19, 2020, CONTAIN COVID-19, 2021, COP-COVID-19, 2021, COPLA-II trial, 2020, CP-COVID-19, 2021, DAWN-Plasma, 2021, Holm K, 2021, Kirenga, 2021, Li, 2020, Libster, 2020, LIFESAVER, 2021, Menichetti, 2021, NCT04385199, 2021, NCT04397757, 2021, NCT04403477 (two doses), 2021, NCT04442191, 2021, NCT04528368, 2021, O’Donnell, 2021, PC/COVID-19, 2021, PERUCONPLASMA, 2021, PlasmAr, 2020, Pouladzadeh, 2021, Rasheed, 2020, RECOVER, 2021, RECOVERY (plasma), 2021, REMAP-CAP (plasma), 2021, Sekine (PLACOVID), 2021 37 0% 19,874 moderate critical deaths (time to event analysis only)detailed results Baldeon, 2022 1.85 [0.49; 6.97]
Bennett-Guerrero, 2021 0.80 [0.26; 2.45]
CONCOR-1, 2021 1.02 [0.77; 1.36]
ConPlas-19, 2020 0.46 [0.19; 1.15]
CP-COVID-19, 2021 3.20 [0.62; 16.39]
DAWN-Plasma, 2021 0.99 [0.52; 1.88]
PlasmAr, 2020 0.93 [0.47; 1.85]
0.99 [0.79 ; 1.24 ] Baldeon, 2022, Bennett-Guerrero, 2021, CONCOR-1, 2021, ConPlas-19, 2020, CP-COVID-19, 2021, DAWN-Plasma, 2021, PlasmAr, 2020 7 0% 2,439 moderate not evaluable clinical deteriorationdetailed results CAPSID, 2021 0.63 [0.29; 1.40]
ConPlas-19, 2020 1.00 [0.65; 1.53]
CONTAIN COVID-19, 2021 0.94 [0.75; 1.18]
Kirenga, 2021 0.91 [0.38; 2.17]
Libster, 2020 0.52 [0.29; 0.94]
0.87 [0.71 ; 1.06 ] CAPSID, 2021, ConPlas-19, 2020, CONTAIN COVID-19, 2021, Kirenga, 2021, Libster, 2020 5 9% 1,357 moderate not evaluable clinical improvementdetailed results Bennett-Guerrero, 2021 0.75 [0.21; 2.68]
CAPSID, 2021 1.58 [0.71; 3.49]
ConPlas-19, 2020 0.95 [0.60; 1.52]
Li, 2020 1.40 [0.79; 2.49]
O’Donnell, 2021 1.20 [0.87; 1.65]
PlasmAr, 2020 0.81 [0.50; 1.31]
Pouladzadeh, 2021 7.31 [1.62; 32.97]
Sekine (PLACOVID), 2021 0.94 [0.74; 1.19]
1.09 [0.87 ; 1.38 ] Bennett-Guerrero, 2021, CAPSID, 2021, ConPlas-19, 2020, Li, 2020, O’Donnell, 2021, PlasmAr, 2020, Pouladzadeh, 2021, Sekine (PLACOVID), 2021 8 39% 1,139 moderate not evaluable clinical improvement (14-day)detailed results Li, 2020 2.27 [0.90; 5.72]
2.27 [0.90 ; 5.72 ] Li, 2020 1 0% 103 NA not evaluable clinical improvement (28-day)detailed results Bennett-Guerrero, 2021 1.02 [0.25; 4.20]
Li, 2020 1.42 [0.65; 3.10]
O’Donnell, 2021 1.38 [0.73; 2.61]
Pouladzadeh, 2021 7.31 [1.62; 32.97]
Sekine (PLACOVID), 2021 0.94 [0.74; 1.19]
1.33 [0.83 ; 2.14 ] Bennett-Guerrero, 2021, Li, 2020, O’Donnell, 2021, Pouladzadeh, 2021, Sekine (PLACOVID), 2021 5 53% 620 moderate not evaluable clinical improvement (7-day)detailed results Li, 2020 0.98 [0.27; 3.58]
0.98 [0.27 ; 3.58 ] Li, 2020 1 0% 103 NA not evaluable clinical improvement (time to event analysis only)detailed results Bennett-Guerrero, 2021 0.75 [0.21; 2.68]
ConPlas-19, 2020 0.95 [0.60; 1.52]
Li, 2020 1.40 [0.79; 2.49]
O’Donnell, 2021 1.20 [0.87; 1.65]
PlasmAr, 2020 1.00 [0.76; 1.32]
1.08 [0.90 ; 1.29 ] Bennett-Guerrero, 2021, ConPlas-19, 2020, Li, 2020, O’Donnell, 2021, PlasmAr, 2020 5 0% 815 low not evaluable death or ventilationdetailed results CONCOR-1, 2021 1.16 [0.94; 1.43]
ConPlas-19, 2020 0.94 [0.86; 1.02]
DAWN-Plasma, 2021 1.01 [0.64; 1.59]
Menichetti, 2021 0.88 [0.59; 1.32]
RECOVERY (plasma), 2021 0.99 [0.93; 1.05]
0.98 [0.94 ; 1.03 ] CONCOR-1, 2021, ConPlas-19, 2020, DAWN-Plasma, 2021, Menichetti, 2021, RECOVERY (plasma), 2021 5 0% 13,182 moderate not evaluable hospital dischargedetailed results ConPlas-19, 2020 1.02 [0.82; 1.28]
DAWN-Plasma, 2021 1.06 [0.87; 1.30]
RECOVERY (plasma), 2021 0.99 [0.92; 1.07]
1.00 [0.94 ; 1.07 ] ConPlas-19, 2020, DAWN-Plasma, 2021, RECOVERY (plasma), 2021 3 0% 12,391 moderate not evaluable mechanical ventilationdetailed results AlQahtani, 2020 0.67 [0.22; 2.02]
COPLA-II trial, 2020 0.58 [0.37; 0.92]
Holm K, 2021 0.39 [0.01; 12.68]
NCT04397757, 2021 0.41 [0.13; 1.35]
O’Donnell, 2021 1.50 [0.47; 4.82]
PlasmAr, 2020 0.86 [0.39; 1.93]
RECOVERY (plasma), 2021 0.98 [0.88; 1.09]
0.83 [0.64 ; 1.08 ] AlQahtani, 2020, COPLA-II trial, 2020, Holm K, 2021, NCT04397757, 2021, O’Donnell, 2021, PlasmAr, 2020, RECOVERY (plasma), 2021 7 24% 12,047 moderate not evaluable mechanical ventilation (time to event analysis only)detailed results CP-COVID-19, 2021 0.66 [0.25; 1.72]
DAWN-Plasma, 2021 1.08 [0.65; 1.80]
0.97 [0.62 ; 1.52 ] CP-COVID-19, 2021, DAWN-Plasma, 2021 2 0% 583 moderate not evaluable viral clearance detailed results CP-COVID-19, 2021 1.12 [0.16; 7.84]
Salman, 2020 1.00 [0.02; 53.89]
1.10 [0.19 ; 6.30 ] CP-COVID-19, 2021, Salman, 2020 2 0% 130 moderate not evaluable viral clearance by day 14detailed results CP-COVID-19, 2021 1.51 [0.33; 6.94]
Kirenga, 2021 0.95 [0.76; 1.19]
0.96 [0.77 ; 1.20 ] CP-COVID-19, 2021, Kirenga, 2021 2 0% 225 moderate not evaluable viral clearance by day 7detailed results Kirenga, 2021 0.87 [0.65; 1.16]
Salman, 2020 1.00 [0.02; 53.89]
0.87 [0.65 ; 1.16 ] Kirenga, 2021, Salman, 2020 2 0% 158 moderate not evaluable ICU admissiondetailed results CP-COVID-19, 2021 0.82 [0.35; 1.91]
Libster, 2020 0.33 [0.07; 1.58]
0.67 [0.32 ; 1.41 ] CP-COVID-19, 2021, Libster, 2020 2 1% 260 moderate not evaluable serious adverse eventsdetailed results CONCOR-1, 2021 1.27 [1.02; 1.58]
ConPlas-19, 2020 0.89 [0.43; 1.86]
O’Donnell, 2021 0.64 [0.35; 1.17]
PlasmAr, 2020 1.40 [0.78; 2.51]
REMAP-CAP (plasma), 2021 2.28 [1.17; 4.46]
Sekine (PLACOVID), 2021 1.14 [0.88; 1.48]
1.19 [0.94 ; 1.50 ] CONCOR-1, 2021, ConPlas-19, 2020, O’Donnell, 2021, PlasmAr, 2020, REMAP-CAP (plasma), 2021, Sekine (PLACOVID), 2021 6 45% 3,964 moderate not evaluable adverse eventsdetailed results Kirenga, 2021 1.13 [0.50; 2.58]
Sekine (PLACOVID), 2021 1.08 [0.85; 1.38]
1.08 [0.86 ; 1.37 ] Kirenga, 2021, Sekine (PLACOVID), 2021 2 0% 296 moderate not evaluable 0.5 5.0 1.0 relative treatment effect www.metaEvidence.org 2025-03-09 15:34 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 95,94,90,91
- treatments: 538,957
- roots T: 290