All patients
corticosteroids: no corticosteroids: yes
tocilizumab in COVID 19 hospitalized - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias death D28detailed results CORIMUNO-TOCI-ICU (Group 2), 2020 0.64 [0.23; 1.80]
COVACTA (Rosas), 2020 1.02 [0.62; 1.68]
Declercq J (COV-AID), 2021 1.02 [0.39; 2.66]
EU-CTR2020-001375-32 (PreToVid), 0 0.59 [0.33; 1.06]
EU-CTR2020-001748-24 (ImmCoVA), 0 1.25 [0.16; 9.72]
NCT04412772 (ARCHITECTS), 0 0.18 [0.01; 3.72]
NCT04434717 (COVITOZ-1 single dose plus two doses), 0 0.52 [0.01; 28.31]
NCT04479358 (COVIDOSE-2 substudy A 120mg plus 40mg), 0 0.07 [0.01; 0.88]
NCT04577534 (COVIDSTORM), 0 0.49 [0.01; 26.18]
Rosas (REMDACTA), 2021 0.95 [0.65; 1.39]
Rutgers, 2021 0.59 [0.33; 1.06]
Talaschian, 2021 1.56 [0.34; 7.13]
Veiga, 2021 2.70 [0.92; 7.92]
0.84 [0.64 ; 1.10 ] CORIMUNO-TOCI-ICU (Group 2), 2020, COVACTA (Rosas), 2020, Declercq J (COV-AID), 2021, EU-CTR2020-001375-32 (PreToVid), 0, EU-CTR2020-001748-24 (ImmCoVA), 0, NCT04412772 (ARCHITECTS), 0, NCT04434717 (COVITOZ-1 single dose plus two doses), 0, NCT04479358 (COVIDOSE-2 substudy A 120mg plus 40mg), 0, NCT04577534 (COVIDSTORM), 0, Rosas (REMDACTA), 2021, Rutgers, 2021, Talaschian, 2021, Veiga, 2021 13 16% 2,360 moderate low death or transfer to ICUdetailed results BACC Bay Tocilizumab Trial, 2020 0.97 [0.50; 1.88]
0.97 [0.50 ; 1.88 ] BACC Bay Tocilizumab Trial, 2020 1 0% 242 NA not evaluable deathsdetailed results BACC Bay Tocilizumab Trial, 2020 1.52 [0.41; 5.62]
CORIMUNO-TOCI-1 (Group 1), 2020 0.92 [0.31; 2.71]
CORIMUNO-TOCI-ICU (Group 2), 2020 0.64 [0.23; 1.80]
COVACTA (Rosas), 2020 1.16 [0.73; 1.84]
Declercq J (COV-AID), 2021 1.02 [0.39; 2.66]
EMPACTA, 2020 1.13 [0.54; 2.40]
EU-CTR2020-001375-32 (PreToVid), 0 0.59 [0.33; 1.06]
EU-CTR2020-001748-24 (ImmCoVA), 0 1.25 [0.16; 9.72]
NCT04412772 (ARCHITECTS), 0 0.18 [0.01; 3.72]
NCT04434717 (COVITOZ-1 single dose plus two doses), 0 0.52 [0.01; 28.31]
NCT04479358 (COVIDOSE-2 substudy A 120mg plus 40mg), 0 0.07 [0.01; 0.88]
NCT04577534 (COVIDSTORM), 0 0.49 [0.01; 26.18]
RCT-TCZ-COVID-19, 2021 2.24 [0.20; 25.37]
RECOVERY, 2021 0.85 [0.76; 0.95]
REMAP-CAP (tocilizumab), 2021 0.70 [0.51; 0.95]
Rosas (REMDACTA), 2021 0.95 [0.65; 1.39]
Rutgers, 2021 0.62 [0.36; 1.07]
Soin AS (COVINTOC), 2021 0.67 [0.29; 1.55]
Talaschian, 2021 1.25 [0.30; 5.14]
Veiga, 2021 2.70 [0.92; 7.92]
0.85 [0.77 ; 0.92 ] BACC Bay Tocilizumab Trial, 2020, CORIMUNO-TOCI-1 (Group 1), 2020, CORIMUNO-TOCI-ICU (Group 2), 2020, COVACTA (Rosas), 2020, Declercq J (COV-AID), 2021, EMPACTA, 2020, EU-CTR2020-001375-32 (PreToVid), 0, EU-CTR2020-001748-24 (ImmCoVA), 0, NCT04412772 (ARCHITECTS), 0, NCT04434717 (COVITOZ-1 single dose plus two doses), 0, NCT04479358 (COVIDOSE-2 substudy A 120mg plus 40mg), 0, NCT04577534 (COVIDSTORM), 0, RCT-TCZ-COVID-19, 2021, RECOVERY, 2021, REMAP-CAP (tocilizumab), 2021, Rosas (REMDACTA), 2021, Rutgers, 2021, Soin AS (COVINTOC), 2021, Talaschian, 2021, Veiga, 2021 20 0% 8,295 moderate low deaths (time to event analysis only)detailed results COVACTA (Rosas), 2020 1.16 [0.73; 1.84]
Rosas (REMDACTA), 2021 0.95 [0.65; 1.39]
Rutgers, 2021 0.62 [0.36; 1.07]
Talaschian, 2021 1.25 [0.30; 5.14]
0.93 [0.71 ; 1.21 ] COVACTA (Rosas), 2020, Rosas (REMDACTA), 2021, Rutgers, 2021, Talaschian, 2021 4 6% 1,486 moderate not evaluable clinical deteriorationdetailed results BACC Bay Tocilizumab Trial, 2020 1.11 [0.59; 2.09]
CORIMUNO-TOCI-1 (Group 1), 2020 0.56 [0.26; 1.20]
EMPACTA, 2020 0.55 [0.33; 0.92]
RCT-TCZ-COVID-19, 2021 1.05 [0.59; 1.86]
Soin AS (COVINTOC), 2021 0.67 [0.26; 1.77]
0.76 [0.56 ; 1.05 ] BACC Bay Tocilizumab Trial, 2020, CORIMUNO-TOCI-1 (Group 1), 2020, EMPACTA, 2020, RCT-TCZ-COVID-19, 2021, Soin AS (COVINTOC), 2021 5 16% 674 moderate not evaluable clinical improvementdetailed results BACC Bay Tocilizumab Trial, 2020 1.06 [0.80; 1.41]
COVACTA (Rosas), 2020 1.19 [0.81; 1.75]
Dongsheng Wang, 2020 2.37 [0.40; 13.96]
EMPACTA, 2020 1.15 [0.90; 1.47]
REMAP-CAP (tocilizumab), 2021 1.64 [1.25; 2.15]
1.26 [1.04 ; 1.52 ] BACC Bay Tocilizumab Trial, 2020, COVACTA (Rosas), 2020, Dongsheng Wang, 2020, EMPACTA, 2020, REMAP-CAP (tocilizumab), 2021 5 36% 1,500 moderate not evaluable clinical improvement (28-day)detailed results COVACTA (Rosas), 2020 1.19 [0.81; 1.75]
1.19 [0.81 ; 1.75 ] COVACTA (Rosas), 2020 1 0% 438 NA not evaluable clinical improvement (time to event analysis only)detailed results EMPACTA, 2020 1.15 [0.90; 1.47]
1.15 [0.90 ; 1.47 ] EMPACTA, 2020 1 0% NA not evaluable death or ventilationdetailed results BACC Bay Tocilizumab Trial, 2020 0.83 [0.38; 1.81]
CORIMUNO-TOCI-1 (Group 1), 2020 0.56 [0.24; 1.31]
EMPACTA, 2020 0.56 [0.32; 0.97]
RECOVERY, 2021 0.85 [0.78; 0.93]
Rosas (REMDACTA), 2021 0.98 [0.72; 1.34]
Rutgers, 2021 0.65 [0.43; 0.99]
Veiga, 2021 1.54 [0.65; 3.63]
0.83 [0.72 ; 0.96 ] BACC Bay Tocilizumab Trial, 2020, CORIMUNO-TOCI-1 (Group 1), 2020, EMPACTA, 2020, RECOVERY, 2021, Rosas (REMDACTA), 2021, Rutgers, 2021, Veiga, 2021 7 17% 5,059 moderate not evaluable hospital dischargedetailed results EMPACTA, 2020 1.16 [0.90; 1.49]
Rosas (REMDACTA), 2021 0.97 [0.79; 1.20]
1.05 [0.88 ; 1.25 ] EMPACTA, 2020, Rosas (REMDACTA), 2021 2 13% 649 moderate not evaluable mechanical ventilationdetailed results COVACTA (Rosas), 2020 0.67 [0.39; 1.14]
RCT-TCZ-COVID-19, 2021 1.36 [0.39; 4.69]
Rutgers, 2021 0.65 [0.35; 1.24]
Soin AS (COVINTOC), 2021 1.05 [0.46; 2.38]
0.76 [0.54 ; 1.09 ] COVACTA (Rosas), 2020, RCT-TCZ-COVID-19, 2021, Rutgers, 2021, Soin AS (COVINTOC), 2021 4 0% 932 moderate not evaluable ICU admissiondetailed results COVACTA (Rosas), 2020 0.48 [0.25; 0.94]
Rutgers, 2021 0.96 [0.55; 1.68]
Soin AS (COVINTOC), 2021 1.33 [0.67; 2.64]
0.85 [0.49 ; 1.49 ] COVACTA (Rosas), 2020, Rutgers, 2021, Soin AS (COVINTOC), 2021 3 57% 724 moderate not evaluable recoverydetailed results Talaschian, 2021 0.64 [0.14; 2.92]
0.64 [0.14 ; 2.92 ] Talaschian, 2021 1 0% 36 NA not evaluable serious adverse eventsdetailed results BACC Bay Tocilizumab Trial, 2020 1.21 [0.58; 2.53]
COVACTA (Rosas), 2020 0.81 [0.54; 1.22]
Dongsheng Wang, 2020 0.91 [0.02; 47.31]
Rosas (REMDACTA), 2021 0.83 [0.59; 1.18]
Soin AS (COVINTOC), 2021 0.97 [0.44; 2.13]
Talaschian, 2021 7.93 [0.37; 171.38]
Veiga, 2021 1.66 [0.60; 4.59]
0.91 [0.72 ; 1.15 ] BACC Bay Tocilizumab Trial, 2020, COVACTA (Rosas), 2020, Dongsheng Wang, 2020, Rosas (REMDACTA), 2021, Soin AS (COVINTOC), 2021, Talaschian, 2021, Veiga, 2021 7 0% 1,732 moderate serious adverse eventsdetailed results COVACTA (Rosas), 2020 0.87 [0.52; 1.45]
Dongsheng Wang, 2020 9.64 [2.76; 33.75]
Rosas (REMDACTA), 2021 1.32 [0.92; 1.89]
Soin AS (COVINTOC), 2021 1.50 [0.78; 2.87]
Veiga, 2021 1.65 [0.81; 3.37]
1.57 [0.96 ; 2.58 ] COVACTA (Rosas), 2020, Dongsheng Wang, 2020, Rosas (REMDACTA), 2021, Soin AS (COVINTOC), 2021, Veiga, 2021 5 69% 1,454 moderate not evaluable 0.2 5.0 1.0 relative treatment effect www.metaEvidence.org 2025-03-09 15:28 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 95,94,90,91
- treatments: 395
- roots T: 290