Outcome | Relative effect 95%CI | LoD | Trt. better when | I2 | k (RCT/OBS) | Bayesian probability | Overall ROB | Publication bias | Degree of certainty | Endpoint importance | Published MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
efficacy endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
death D28 | 1.02 [0.62, 1.68] | < 1 | 0% | 1 study (1/-) | 47.2 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deaths | 0.90 [0.75, 1.09] | < 1 | 21% | 9 studies (9/-) | 86.1 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deaths (time to event analysis only) | 1.16 [0.73, 1.84] | < 1 | 0% | 1 study (1/-) | 26.3 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical deterioration | 0.76 [0.56, 1.05] | < 1 | 16% | 5 studies (5/-) | 95.1 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement | 1.26 [1.04, 1.52] | > 1 | 36% | 5 studies (5/-) | 99.1 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement (28-day) | 1.19 [0.81, 1.75] | > 1 | 0% | 1 study (1/-) | 81.0 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clinical improvement (time to event analysis only) | 1.15 [0.90, 1.47] | > 1 | 0% | 1 study (1/-) | 86.8 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
death or ventilation | 0.81 [0.66, 1.01] | < 1 | 18% | 5 studies (5/-) | 97.0 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hospital discharge | 1.16 [0.90, 1.49] | > 1 | 0% | 1 study (1/-) | 87.9 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mechanical ventilation | 0.82 [0.54, 1.25] | < 1 | 0% | 3 studies (3/-) | 82.6 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICU admission | 0.80 [0.29, 2.16] | < 1 | 77% | 2 studies (2/-) | 67.1 % | some concern | not evaluable | moderate | non important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
safety endpoints 00 |
LoD: level of demonstration ( demonstrated, suggested, inconclusive, safety concerns);
Bayesian probability: Bayesian posterior probability of treatment effect (computed with a noninformative prior); ROB: risk of bias; k: number of studies;
published MA: number of published meta-analysis on the same topic; degree of certainty adapted from GRADE.
Trt. better when: indicates when the relative treatment effect shows that the studied treatment is better than control.