Evidence network for deaths_(OS)
T vs. C | placebo | Standard of Care (SoC) | placebo plus SoC | nivolumab alone | pembrolizumab plus SoC | pembrolizumab alone | camrelizumab alone |
placebo | --- | NA | NA | NA | NA | NA | NA |
Standard of Care (SoC) | NA | --- | NA | 1.30 1.04; 1.62 | 1.37 1.16; 1.61 | 1.12 0.95; 1.33 | 1.41 1.14; 1.74 |
placebo plus SoC | NA | NA | --- | NA | NA | NA | NA |
nivolumab alone | NA | 0.77 0.62; 0.96 | NA | --- | 1.05 0.80; 1.39 | 0.87 0.66; 1.14 | 1.08 0.80; 1.47 |
pembrolizumab plus SoC | NA | 0.73 0.62; 0.86 | NA | 0.95 0.72; 1.25 | --- | 0.82 0.65; 1.04 | 1.03 0.79; 1.34 |
pembrolizumab alone | NA | 0.89 0.75; 1.05 | NA | 1.16 0.88; 1.52 | 1.22 0.96; 1.54 | --- | 1.25 0.96; 1.64 |
camrelizumab alone | NA | 0.71 0.57; 0.88 | NA | 0.92 0.68; 1.25 | 0.97 0.74; 1.27 | 0.80 0.61; 1.05 | --- |
pathologies: 78,230,231,149,151,150,148
- treatments: 661
result logic