T vs. C | placebo plus SoC | Standard of Care (SoC) | atezolizumab plus SoC | pembrolizumab plus lenvatinib | lenvatinib in association | durvalumab plus SoC | pembrolizumab plus SoC | dostarlimab plus soC | durvalumab plus olaparib plus SoC | avelumab plus SoC | niraparib |
placebo plus SoC | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Standard of Care (SoC) | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA |
atezolizumab plus SoC | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA |
pembrolizumab plus lenvatinib | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA |
lenvatinib in association | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA |
durvalumab plus SoC | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA |
pembrolizumab plus SoC | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA |
dostarlimab plus soC | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA |
durvalumab plus olaparib plus SoC | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA |
avelumab plus SoC | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA |
niraparib | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- |
pathologies: 77,383
- treatments: 484
result logic