T vs. C | placebo | sorafenib | nivolumab alone | lenvatinib | Standard of Care (SoC) | pembrolizumab alone | durvalumab plus bevacizumab | durvalumab plus tremelimumab | atezolizumab plus bevacizumab | atezolizumab plus cabozantinib | nivolumab plus ipilimumab | pembrolizumab plus lenvatinib | bevacizumab | sintilimab | Tislelizumab | VEGF(R) inhibitor | camrelizumab based treatment | nivolumab plus ipilimumab plus SoC |
placebo | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
sorafenib | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
nivolumab alone | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
lenvatinib | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Standard of Care (SoC) | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
pembrolizumab alone | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
durvalumab plus bevacizumab | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
durvalumab plus tremelimumab | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
atezolizumab plus bevacizumab | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA |
atezolizumab plus cabozantinib | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA |
nivolumab plus ipilimumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA |
pembrolizumab plus lenvatinib | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA |
bevacizumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA |
sintilimab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA |
Tislelizumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA |
VEGF(R) inhibitor | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA |
camrelizumab based treatment | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA |
nivolumab plus ipilimumab plus SoC | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- |
pathologies: 40,132,131,133 - treatments: 864 result logic