T vs. C | trastuzumab plus docetaxel | pertuzumab plus trastuzumab plus cyclophosphamide | trastuzumab | trastuzumab plus chemotherapy | pertuzumab plus trastuzumab plus docetaxel | bevacizumab plus trastuzumab plus docetaxel | pertuzumab plus trastuzumab | trastuzumab plus endocrine therapy |
trastuzumab plus docetaxel | --- | NA | NA | NA | 1.52 1.19; 1.93 | 1.06 0.77; 1.47 | NA | NA |
pertuzumab plus trastuzumab plus cyclophosphamide | NA | --- | NA | NA | NA | NA | NA | NA |
trastuzumab | NA | NA | --- | NA | NA | NA | NA | NA |
trastuzumab plus chemotherapy | NA | NA | NA | --- | NA | NA | NA | NA |
pertuzumab plus trastuzumab plus docetaxel | 0.66 0.52; 0.84 | NA | NA | NA | --- | 0.70 0.47; 1.05 | NA | NA |
bevacizumab plus trastuzumab plus docetaxel | 0.94 0.68; 1.30 | NA | NA | NA | 1.42 0.95; 2.13 | --- | NA | NA |
pertuzumab plus trastuzumab | NA | NA | NA | NA | NA | NA | --- | NA |
trastuzumab plus endocrine therapy | NA | NA | NA | NA | NA | NA | NA | --- |
pathologies: 146 - treatments: 1429 result logic