T vs. C | trastuzumab | lapatinib plus epirubicin and cyclophosphamide followed by docetaxel | trastuzumab plus endocrine therapy | trastuzumab emtansine | trastuzumab plus epirubicin and cyclophosphamide followed by docetaxel | trastuzumab emtasine plus endocrine therapy |
trastuzumab | --- | NA | NA | NA | NA | NA |
lapatinib plus epirubicin and cyclophosphamide followed by docetaxel | NA | --- | NA | NA | NA | NA |
trastuzumab plus endocrine therapy | NA | NA | --- | NA | NA | NA |
trastuzumab emtansine | NA | NA | NA | --- | NA | NA |
trastuzumab plus epirubicin and cyclophosphamide followed by docetaxel | NA | NA | NA | NA | --- | NA |
trastuzumab emtasine plus endocrine therapy | NA | NA | NA | NA | NA | --- |
pathologies: 145 - treatments: 1433 result logic