insufficient data
T vs. C | Standard of Care (SoC) | Bevacizumab plus FOLFOXIRI | pembrolizumab alone | nivolumab plus SoC | atezolizumab plus FOLFOXIRI plus bevacizumab | durvalumab based treatment |
Standard of Care (SoC) | --- | NA | NA | NA | NA | NA |
Bevacizumab plus FOLFOXIRI | NA | --- | NA | NA | NA | NA |
pembrolizumab alone | NA | NA | --- | NA | NA | NA |
nivolumab plus SoC | NA | NA | NA | --- | NA | NA |
atezolizumab plus FOLFOXIRI plus bevacizumab | NA | NA | NA | NA | --- | NA |
durvalumab based treatment | NA | NA | NA | NA | NA | --- |
pathologies: 137
- treatments: 854,374,953,672,1080,1560,1073,862
result logic