T vs. C | sorafenib | placebo | lenvatinib | nivolumab alone | durvalumab plus bevacizumab | durvalumab plus tremelimumab | atezolizumab plus bevacizumab | atezolizumab plus cabozantinib | pembrolizumab plus lenvatinib | bevacizumab | sintilimab | Tislelizumab | VEGF(R) inhibitor | camrelizumab based treatment | nivolumab plus ipilimumab plus SoC |
sorafenib | --- | NA | NA | 1.18 0.99; 1.40 | NA | NA | 1.72 1.26; 2.36 | NA | NA | NA | NA | NA | NA | NA | NA |
placebo | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
lenvatinib | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
nivolumab alone | 0.85 0.71; 1.01 | NA | NA | --- | NA | NA | 1.47 1.02; 2.10 | NA | NA | NA | NA | NA | NA | NA | NA |
durvalumab plus bevacizumab | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
durvalumab plus tremelimumab | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA |
atezolizumab plus bevacizumab | 0.58 0.42; 0.80 | NA | NA | 0.68 0.48; 0.98 | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA |
atezolizumab plus cabozantinib | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA |
pembrolizumab plus lenvatinib | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA |
bevacizumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA |
sintilimab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA |
Tislelizumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA |
VEGF(R) inhibitor | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA |
camrelizumab based treatment | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA |
nivolumab plus ipilimumab plus SoC | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- |
pathologies: 131 - treatments: 864 result logic