T vs. C | dacarbazine | ipilimumab alone | nivolumab alone | nivolumab plus ipilimumab | ipilimumab followed by nivolumab | placebo plus SoC | Standard of Care (SoC) | pembrolizumab alone | nivolumab followed by ipilimumab | atezolizumab plus SoC | tremelimumab | atezolizumab plus cometinib | relatlimab plus nivolumab |
dacarbazine | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ipilimumab alone | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
nivolumab alone | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
nivolumab plus ipilimumab | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ipilimumab followed by nivolumab | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA |
placebo plus SoC | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA |
Standard of Care (SoC) | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA |
pembrolizumab alone | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA |
nivolumab followed by ipilimumab | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA |
atezolizumab plus SoC | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA |
tremelimumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA |
atezolizumab plus cometinib | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA |
relatlimab plus nivolumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- |
pathologies: 285,68,127,128 - treatments: 980 result logic