Evidence network for deaths_(OS)
T vs. C | placebo | paclitaxel | Standard of Care (SoC) | irinotecan | placebo plus SoC | nivolumab alone | pembrolizumab alone | avelumab alone | nivolumab plus SoC | Ipilimumab (10 mg/kg) | pembrolizumab plus SoC |
placebo | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
paclitaxel | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Standard of Care (SoC) | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA |
irinotecan | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA |
placebo plus SoC | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA |
nivolumab alone | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA |
pembrolizumab alone | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA |
avelumab alone | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA |
nivolumab plus SoC | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA |
Ipilimumab (10 mg/kg) | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA |
pembrolizumab plus SoC | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- |
pathologies: 5,274,218,273,122,271,262,260,219,184,272,123,187,185,186,304
- treatments: 873
result logic