Evidence network for deaths_(OS)
T vs. C | Standard of Care (SoC) | gemcitabine plus platin | placebo plus SoC | BSC | no additional treatment | placebo | pembrolizumab alone | atezolizumab alone | pembrolizumab plus SoC | atezolizumab plus SoC | avelumab alone | durvalumab alone | nivolumab alone | durvalumab plus tremelimumab |
Standard of Care (SoC) | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
gemcitabine plus platin | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
placebo plus SoC | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
BSC | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
no additional treatment | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA |
placebo | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA |
pembrolizumab alone | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA |
atezolizumab alone | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA |
pembrolizumab plus SoC | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA |
atezolizumab plus SoC | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA |
avelumab alone | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA |
durvalumab alone | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA |
nivolumab alone | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA |
durvalumab plus tremelimumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- |
pathologies: 11,288,153,157,290,155,154,289,188,189,239,158,252,253,76,238,236,237
- treatments: 634,861
result logic