Evidence network for deaths_(OS)
T vs. C | docetaxel | Standard of Care (SoC) | osimertinib | no control (uncontrolled study) | nivolumab alone | pembrolizumab (2mg/kg) | atezolizumab alone | durvalumab alone | avelumab alone | durvalumab plus osimertinib | pembrolizumab (10mg/kg) | durvalumab plus tremelimumab | Tislelizumab | sotorasib | trametinib plus dabrafenib |
docetaxel | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Standard of Care (SoC) | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
osimertinib | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
no control (uncontrolled study) | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
nivolumab alone | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
pembrolizumab (2mg/kg) | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA |
atezolizumab alone | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA |
durvalumab alone | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA |
avelumab alone | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA |
durvalumab plus osimertinib | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA |
pembrolizumab (10mg/kg) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA |
durvalumab plus tremelimumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA |
Tislelizumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA |
sotorasib | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA |
trametinib plus dabrafenib | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- |
pathologies: 197,255,37,245,204,244,241,227,217,177,279,167,1,170,261,280,168,169
- treatments: 425,562
result logic