Evidence network for deaths_(OS)
T vs. C | Standard of Care (SoC) | placebo plus SoC | dacarbazine | Ipilimumab (10 mg/kg) | ipilimumab alone | placebo | nivolumab alone | nivolumab plus ipilimumab | ipilimumab followed by nivolumab | gp100 | pembrolizumab alone | interferon alpha | pembrolizumab (2mg/kg) | ipilimumab plus SoC | pembrolizumab (10mg/kg) 2 weeks | pembrolizumab (10mg/kg) | nivolumab followed by ipilimumab | pembrolizumab plus SoC | atezolizumab plus SoC | ipilimumab plus gp100 | tremelimumab | atezolizumab plus cometinib | relatlimab plus nivolumab |
Standard of Care (SoC) | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
placebo plus SoC | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
dacarbazine | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Ipilimumab (10 mg/kg) | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ipilimumab alone | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
placebo | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
nivolumab alone | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
nivolumab plus ipilimumab | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ipilimumab followed by nivolumab | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
gp100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
pembrolizumab alone | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
interferon alpha | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
pembrolizumab (2mg/kg) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
ipilimumab plus SoC | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA |
pembrolizumab (10mg/kg) 2 weeks | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA |
pembrolizumab (10mg/kg) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA |
nivolumab followed by ipilimumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA |
pembrolizumab plus SoC | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA |
atezolizumab plus SoC | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA |
ipilimumab plus gp100 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA |
tremelimumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA |
atezolizumab plus cometinib | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA |
relatlimab plus nivolumab | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- |
pathologies: 2,283,284,70,235,285,68,127,128,286,69,129
- treatments: 980
result logic