T vs. C | everolimus | sunitinib | placebo | cabozantinib | nivolumab alone | atezolizumab plus bevacizumab | avelumab plus axitinib | pembrolizumab plus axitinib | nivolumab plus ipilimumab | atezolizumab alone | nivolumab plus cabozantinib | pembrolizumab alone | pembrolizumab plus lenvatinib | lenvatinib plus everolimus | lenvatinib in association | atezolizumab plus cabozantinib |
everolimus | --- | 1.15 0.88; 1.50 | NA | NA | 1.37 1.07; 1.75 | 1.28 0.93; 1.75 | 1.59 1.17; 2.15 | 2.17 1.42; 3.32 | 1.68 1.18; 2.40 | NA | 1.92 1.19; 3.10 | NA | 1.74 1.17; 2.59 | NA | NA | NA |
sunitinib | 0.87 0.67; 1.14 | --- | NA | NA | 1.19 0.83; 1.71 | 1.11 0.94; 1.31 | 1.38 1.19; 1.60 | 1.89 1.35; 2.63 | 1.46 1.16; 1.85 | NA | 1.67 1.12; 2.49 | NA | 1.52 1.13; 2.03 | NA | NA | NA |
placebo | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
cabozantinib | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
nivolumab alone | 0.73 0.57; 0.93 | 0.84 0.58; 1.21 | NA | NA | --- | 0.93 0.62; 1.39 | 1.16 0.78; 1.71 | 1.58 0.97; 2.59 | 1.23 0.80; 1.89 | NA | 1.40 0.82; 2.40 | NA | 1.27 0.80; 2.03 | NA | NA | NA |
atezolizumab plus bevacizumab | 0.78 0.57; 1.08 | 0.90 0.76; 1.07 | NA | NA | 1.07 0.72; 1.60 | --- | 1.24 0.99; 1.56 | 1.70 1.17; 2.47 | 1.32 0.99; 1.76 | NA | 1.50 0.97; 2.32 | NA | 1.37 0.97; 1.92 | NA | NA | NA |
avelumab plus axitinib | 0.63 0.46; 0.86 | 0.73 0.63; 0.84 | NA | NA | 0.86 0.58; 1.28 | 0.80 0.64; 1.01 | --- | 1.37 0.95; 1.97 | 1.06 0.80; 1.40 | NA | 1.21 0.79; 1.85 | NA | 1.10 0.79; 1.53 | NA | NA | NA |
pembrolizumab plus axitinib | 0.46 0.30; 0.71 | 0.53 0.38; 0.74 | NA | NA | 0.63 0.39; 1.03 | 0.59 0.40; 0.85 | 0.73 0.51; 1.05 | --- | 0.78 0.52; 1.17 | NA | 0.88 0.52; 1.49 | NA | 0.80 0.52; 1.25 | NA | NA | NA |
nivolumab plus ipilimumab | 0.59 0.42; 0.85 | 0.68 0.54; 0.86 | NA | NA | 0.81 0.53; 1.25 | 0.76 0.57; 1.01 | 0.94 0.71; 1.24 | 1.29 0.86; 1.94 | --- | NA | 1.14 0.72; 1.81 | NA | 1.03 0.71; 1.51 | NA | NA | NA |
atezolizumab alone | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA |
nivolumab plus cabozantinib | 0.52 0.32; 0.84 | 0.60 0.40; 0.89 | NA | NA | 0.71 0.42; 1.23 | 0.67 0.43; 1.03 | 0.83 0.54; 1.27 | 1.13 0.67; 1.91 | 0.88 0.55; 1.40 | NA | --- | NA | 0.91 0.55; 1.49 | NA | NA | NA |
pembrolizumab alone | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA |
pembrolizumab plus lenvatinib | 0.57 0.39; 0.85 | 0.66 0.49; 0.88 | NA | NA | 0.79 0.49; 1.25 | 0.73 0.52; 1.03 | 0.91 0.66; 1.26 | 1.25 0.80; 1.94 | 0.97 0.66; 1.41 | NA | 1.10 0.67; 1.81 | NA | --- | NA | NA | NA |
lenvatinib plus everolimus | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA |
lenvatinib in association | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA |
atezolizumab plus cabozantinib | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- |
pathologies: 10,93,79,178,152,80 - treatments: 671 result logic