display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. |
|
studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | deaths E | clinical improvement E | death or ventilation E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID 19 outpatients meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCN PEP-CoV-2-Research group (Mitja et al. Clin Infect Dis), 2020 NCT04304053 | RCT | hydroxychloroquine | standard of care | COVID 19 outpatients | some concern | 137/157 | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCN PEP-CoV-2-Study 2 (Mitja Lancet), 2020 NCT04304053 | RCT | hydroxychloroquine | standard of care | COVID 19 outpatients | some concern | 142/165 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMIHY, 2020 NCT04340544 | RCT | hydroxychloroquine | standard of care | COVID 19 outpatients | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-PEP Severity (Skipper), 2020 NCT04308668 | RCT | hydroxychloroquine | placebo | COVID 19 outpatients | some concern | 244/247 | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-PEP Severity (Skipper), 2020 NCT04308668 | RCT | hydroxychloroquine | control | COVID 19 outpatients | some concern | 244/247 | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATCH-cohort 1, 2020 NCT04329923 | RCT | hydroxychloroquine | control | COVID 19 outpatients | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q-PROTECT -HCQ alone, 2020 NCT04349592 | RCT | hydroxychloroquine | placebo | COVID 19 outpatients | NA | 152/152 | inconclusive |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).