display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. |
|
studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | deaths E | clinical improvement E | death or ventilation E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID 19 hospitalized meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abd-Elsalam, 2020 NCT04353336 | RCT | hydroxychloroquine | standard of care | COVID 19 hospitalized | some concern | 97/97 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCHAIC -hydroxychloroquine, 2020 NL8490 | RCT | hydroxychloroquine | standard of care | COVID 19 hospitalized | NA | 9/6 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCAP-1, 2020 NCT04345289 | RCT | hydroxychloroquine | standard of care | COVID 19 hospitalized | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chen, 2020 NCT04384380 | RCT | hydroxychloroquine | standard of care | COVID 19 hospitalized | some concern | 21/12 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke university HCQ, 2020 NCT04335552 | RCT | hydroxychloroquine | standard of care | COVID 19 hospitalized | NA | 4/2 | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzalez_HCQ, 2020 NCT04391127 | RCT | hydroxychloroquine | placebo | COVID 19 hospitalized | some concern | 33/37 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAHPS, 2020 NCT04329832 | RCT | hydroxychloroquine | azithromycin | COVID 19 hospitalized | some concern | 42/43 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYCOVID, 2020 NCT04325893 | RCT | hydroxychloroquine | placebo | COVID 19 hospitalized | some concern | 124/123 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO COVID-19 (Lyngbakken), 2020 NCT04316377 | RCT | hydroxychloroquine | standard of care | COVID 19 hospitalized | some concern | 27/26 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAHU-COVID19, 2020 NCT04345692 | RCT | hydroxychloroquine | standard of care | COVID 19 hospitalized | NA | 10/6 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORCHID, 2020 NCT04332991 | RCT | hydroxychloroquine | placebo | COVID 19 hospitalized | low | 242/237 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROTECT B, 2020 NCT04338698 | RCT | hydroxychloroquine | oseltamivir | COVID 19 hospitalized | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECOVERY, 2020 NCT04381936 | RCT | hydroxychloroquine | standard of care | COVID 19 hospitalized | some concern | 1561/3155 | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLIDARITY (WHO study) HCQ, 2020 NCT04315948 | RCT | hydroxychloroquine | standard of care | COVID 19 hospitalized | some concern | 947/906 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tang, 2020 ChiCTR2000029868 | RCT | hydroxychloroquine | standard of care | COVID 19 hospitalized | high | 75/75 | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEACH, 2020 NCT04369742 | RCT | hydroxychloroquine | placebo | COVID 19 hospitalized | some concern | 67/61 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arshad (HCQ), 2020 | OBS | hydroxychloroquine | control | COVID 19 hospitalized | critical | 1202/409 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgian Collaborative Group on COVID-19, 2020 | OBS | hydroxychloroquine | control | COVID 19 hospitalized | serious | 4542/3533 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geleris, 2020 | OBS | hydroxychloroquine | control | COVID 19 hospitalized | serious | 811/565 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magagnoli (HC), 2020 | OBS | hydroxychloroquine | control | COVID 19 hospitalized | serious | 97/158 | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Novales, 2020 | OBS | hydroxychloroquine | control | COVID 19 hospitalized | critical | 123/43 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paccoud, 2020 | OBS | hydroxychloroquine | standard of care | COVID 19 hospitalized | serious | 38/46 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sbidian (HCQ alone), 2020 | OBS | hydroxychloroquine | control | COVID 19 hospitalized | critical | 623/3792 | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singh, 2020 | OBS | hydroxychloroquine | control | COVID 19 hospitalized | critical | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID 19 all comers meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChiCTR2000030054-HCQ (Chen), 2020 ChiCTR2000030054 | RCT | hydroxychloroquine | standard of care | COVID 19 all comers | high | 18/12 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gautret et al., 2020 | NRa | hydroxychloroquine | control | COVID 19 all comers | serious | 20/16 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 mild to moderate meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coalition Covid-19 Brazil I (Cavalcanti)-Hydroxychloroquine, 2020 NCT04322123 | RCT | hydroxychloroquine | standard of care | COVID-19 mild to moderate | some concern | 221/227 | safety concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-nCoV (Shanghai), 2020 NCT04261517 | RCT | hydroxychloroquine | standard of care | COVID-19 mild to moderate | some concern | 15/15 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCT04333654, 2020 NCT04333654 | RCT | hydroxychloroquine | standard of care | COVID-19 mild to moderate | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhaowei Chen, 2020 ChiCTR2000029559 | RCT | hydroxychloroquine | control | COVID-19 mild to moderate | high | 31/31 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhaowei Chen, 2020 ChiCTR2000029559 | RCT | hydroxychloroquine | standard of care | COVID-19 mild to moderate | high | 31/31 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min, 2020 | OBS | hydroxychloroquine | control | COVID-19 mild to moderate | NA | 20/20 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 severe or critically meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDRA, 2020 NCT04315896 | RCT | hydroxychloroquine | placebo | COVID-19 severe or critically | NA | 75/77 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REMAP-CAP-HCQ, 2020 NCT02735707 | RCT | hydroxychloroquine | standard of care | COVID-19 severe or critically | NA | 61/81 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahevas, 2020 | OBS | hydroxychloroquine | standard of care | COVID-19 severe or critically | serious | 84/97 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yu, 2020 | OBS | hydroxychloroquine | control | COVID-19 severe or critically | critical | 48/520 | suggested |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).