display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. |
|
studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | deaths E | clinical improvement E | death or ventilation E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID 19 hospitalized meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECOVERY (plasma), 2021 NCT04381936 | RCT | convalescent plasma treatment | control | COVID 19 hospitalized | some concern | 5795/5763 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcells, 2020 NCT04375098 | RCT | convalescent plasma treatment | convalescent plasma treatment | COVID 19 hospitalized | low | 28/30 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ConCOVID (Gharbharan et al.), 2020 NCT04342182 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 43/43 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ConPlas-19, 2020 NCT04345523 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 38/43 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abolghasemi, 2020 IRCT20200325046860N1 | OBS | convalescent plasma treatment | control | COVID 19 hospitalized | critical | 115/74 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 mild to moderate meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Libster, 2020 NCT04479163 | RCT | convalescent plasma treatment | placebo | COVID-19 mild to moderate | low | 80/80 | conclusif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLACID, 2020 CTRI/2020/04/024775 | RCT | convalescent plasma treatment | standard of care | COVID-19 mild to moderate | high | 235/229 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 severe or critically meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O’Donnell, 2021 NCT04359810 | RCT | convalescent plasma treatment | placebo | COVID-19 severe or critically | low | 150/73 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AlQahtani, 2020 NCT04356534 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 20/20 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILBS-COVID-02 (Bajpai M), 2020 NCT04346446 | RCT | convalescent plasma treatment | control | COVID-19 severe or critically | high | 14/15 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li, 2020 ChiCTR2000029757 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 52/51 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICP19 (Ray), 2020 CTRI/2020/05/025209 | RCT | convalescent plasma treatment | control | COVID-19 severe or critically | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bias due to deviations from intended interventions | some concern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bias due to missing outcome data | low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bias in measurement of the primary outcome | low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bias in selection of the reported result | high |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).