display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | deaths E | clinical improvement E | death or ventilation E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID 19 hospitalized meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranjbar, 2021 IRCT20200204046369N1 | RCT | methylprednisolone | dexamethasone | COVID 19 hospitalized | some concern | 44/42 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metcovid, 2020 NCT04343729 | RCT | methylprednisolone | placebo | COVID 19 hospitalized | some concern | 209/207 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECOVERY dexamethasone, 2020 NCT04381936 | RCT | dexamethasone | standard of care | COVID 19 hospitalized | some concern | 2104/4321 | conclusif | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tang X, 2020 NCT04273321 | RCT | methylprednisolone | placebo | COVID 19 hospitalized | some concern | 43/43 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 severe or critically meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID STEROID 2, 2021 NCT04509973 | RCT | Dexamethasone 12mg | dexamethasone 6mg | COVID-19 severe or critically | low | 497/485 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamaati, 2021 IRCT20151227025726N1 | RCT | dexamethasone | standard of care | COVID-19 severe or critically | some concern | 25/25 | suggested | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munch (COVID-STEROID), 2021 NCT04348305 | RCT | Hydrocortisone | placebo | COVID-19 severe or critically | low | 16/14 | no results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPE-COVID, 2020 NCT02517489 | RCT | Hydrocortisone | placebo | COVID-19 severe or critically | low | 76/73 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODEX (Tomazini), 2020 NCT04327401 | RCT | dexamethasone | standard of care | COVID-19 severe or critically | some concern | 151/148 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEXA-COVID19, 2020 NCT04325061 | RCT | dexamethasone | standard of care | COVID-19 severe or critically | low | 7/12 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steroids-SARI, 2020 NCT04244591 | RCT | methylprednisolone | standard of care | COVID-19 severe or critically | some concern | 24/23 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 studies excluded by filtering options (6 RCT / 4 OBS) |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).