display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. |
|
studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 mild to moderate meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coalition Covid-19 Brazil I (Cavalcanti)-Hydroxychloroquine, 2020 NCT04322123 | RCT | hydroxychloroquine | standard of care | COVID-19 mild to moderate | some concern | 221/227 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-nCoV (Shanghai), 2020 NCT04261517 | RCT | hydroxychloroquine | standard of care | COVID-19 mild to moderate | some concern | 15/15 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCT04333654, 2020 NCT04333654 | RCT | hydroxychloroquine | standard of care | COVID-19 mild to moderate | NA | -/- | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhaowei Chen, 2020 ChiCTR2000029559 | RCT | hydroxychloroquine | standard of care | COVID-19 mild to moderate | high | 31/31 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhaowei Chen, 2020 ChiCTR2000029559 | RCT | hydroxychloroquine | control | COVID-19 mild to moderate | high | 31/31 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min, 2020 | OBS | hydroxychloroquine | control | COVID-19 mild to moderate | NA | 20/20 | inconclusive |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).