display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID 19 hospitalized meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV-3/TICO (tixa) NCT04501978 | RCT | cilgavimab and tixagevimab (Evusheld) | placebo | COVID 19 hospitalized | some concern | 710/707 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITAC NCT04546581 | RCT | neutralizing antibody | placebo | COVID 19 hospitalized | some concern | 301/292 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV-3 (BRII-196 and BRII-198) NCT04501978 | RCT | amubarvimab/romlusevimab (BRII-196 and BRII-198-Brii Biosciences) | placebo | COVID 19 hospitalized | low | 179/183 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV-3/ TICO (sotrovimab) NCT04501978 | RCT | sotrovimab (Xevudy; VIR-7831) | placebo | COVID 19 hospitalized | low | 184/183 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV-3/TICO LY-CoV555 NCT04501978 | RCT | neutralizing antibody | placebo | COVID 19 hospitalized | low | 163/151 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 severe or critically meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lopardo NCT04494984 | RCT | equine polyclonal antibodies INM005 | placebo | COVID-19 severe or critically | some concern | 118/123 | inconclusive |
|
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).