| display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID 19 hospitalized meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldeon SRCTN85216856 | RCT | convalescent plasma treatment | placebo | COVID 19 hospitalized | some concern | 63/95 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASCOT NCT04483960 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | low | 15/18 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett-Guerrero NCT04344535 | RCT | convalescent plasma treatment | placebo | COVID 19 hospitalized | some concern | 59/15 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCAP-2 NCT04345289 | RCT | convalescent plasma treatment | placebo | COVID 19 hospitalized | low | 98/46 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-CLARITY NCT04567173 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | low | 13/12 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCOR-1 NCT04348656 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 625/313 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTAIN COVID-19 NCT04364737 | RCT | convalescent plasma treatment | placebo | COVID 19 hospitalized | some concern | 468/473 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COP-COVID-19 NCT04358783 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 20/11 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAWN-Plasma NCT04429854 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 320/163 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holm K NCT04600440 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 17/14 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirenga NCT04542941 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 67/69 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menichetti NCT04716556 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 241/246 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCT04385199 NCT04385199 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | low | 20/10 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCT04397757 NCT04397757 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 41/39 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCT04403477 (two doses) NCT04403477 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | low | 40/20 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCT04442191 NCT04442191 | RCT | convalescent plasma treatment | placebo | COVID 19 hospitalized | low | 8/6 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCT04528368 NCT04528368 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | low | 9/8 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC/COVID-19 NCT04366245 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | low | 38/36 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERUCONPLASMA NCT04497324 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | low | 12/13 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECOVERY (plasma) NCT04381936 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 5795/5763 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ConCOVID (Gharbharan et al.) NCT04342182 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 43/43 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONFIDENT NCT04558476 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | low | 150/151 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ConPlas-19 NCT04345523 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 179/171 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COPLA-II trial NCT04425915 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 200/200 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salman NCT04530370 | RCT | convalescent plasma treatment | standard of care | COVID 19 hospitalized | some concern | 15/15 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID 19 all comers meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIFESAVER NCT04374526 | RCT | convalescent plasma treatment | standard of care | COVID 19 all comers | low | 4/8 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 mild to moderate meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Libster NCT04479163 | RCT | convalescent plasma treatment | placebo | COVID-19 mild to moderate | low | 80/80 | conclusif |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 severe or critically meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPSID NCT04433910 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 53/52 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP-COVID-19 NCT04332835 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 49/51 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O’Donnell NCT04359810 | RCT | convalescent plasma treatment | placebo | COVID-19 severe or critically | low | 150/73 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pouladzadeh IRCT20200310046736N1 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 31/31 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECOVER EudCT 2020-001632-10 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | low | 43/47 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REMAP-CAP (plasma) NCT02735707 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | low | 1095/916 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sekine (PLACOVID) NCT04547660 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 80/80 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AlQahtani NCT04356534 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 20/20 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Li ChiCTR2000029757 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 52/51 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PlasmAr NCT04344535 | RCT | convalescent plasma treatment | placebo | COVID-19 severe or critically | low | 228/106 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rasheed | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 21/28 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 studies excluded by filtering options (6 RCT / 6 OBS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).