display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 severe or critically meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPSID NCT04433910 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 53/52 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP-COVID-19 NCT04332835 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 49/51 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O’Donnell NCT04359810 | RCT | convalescent plasma treatment | placebo | COVID-19 severe or critically | low | 150/73 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pouladzadeh IRCT20200310046736N1 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 31/31 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECOVER EudCT 2020-001632-10 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | low | 43/47 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REMAP-CAP (plasma) NCT02735707 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | low | 1095/916 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sekine (PLACOVID) NCT04547660 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 80/80 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AlQahtani NCT04356534 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 20/20 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li ChiCTR2000029757 | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 52/51 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PlasmAr NCT04344535 | RCT | convalescent plasma treatment | placebo | COVID-19 severe or critically | low | 228/106 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rasheed | RCT | convalescent plasma treatment | standard of care | COVID-19 severe or critically | some concern | 21/28 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 studies excluded by filtering options (2 RCT / 5 OBS) |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).