display ongoing studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Ref. | Design | studied treatment | control treatment | patients | study risk of bias | sample sizes | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVID-19 severe or critically meta-analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARIPOSA NCT04363736 | RCT | tocilizumab | tocilizumab | COVID-19 severe or critically | some concern | 48/49 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REMAP-CAP (tocilizumab) NCT02735707 | RCT | tocilizumab | standard of care | COVID-19 severe or critically | some concern | 353/402 | conclusif |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosas (REMDACTA) NCT04409262 | RCT | tocilizumab | placebo | COVID-19 severe or critically | some concern | 434/215 | inconclusive |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talaschian IRCT20081027001411N4 | RCT | tocilizumab | standard of care | COVID-19 severe or critically | some concern | 20/20 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veiga NCT04403685 | RCT | tocilizumab | standard of care | COVID-19 severe or critically | some concern | 65/64 | safety concern |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORIMUNO-TOCI-1 (Group 1) NCT04331808 | RCT | tocilizumab | standard of care | COVID-19 severe or critically | some concern | 64/67 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORIMUNO-TOCI-ICU (Group 2) NCT04331808 | RCT | tocilizumab | standard of care | COVID-19 severe or critically | some concern | 49/43 | inconclusive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COVACTA (Rosas) NCT04320615 | RCT | tocilizumab | placebo | COVID-19 severe or critically | some concern | 301/151 | suggested |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 studies excluded by filtering options (3 RCT / 6 OBS) |
PE: primary endpoint; (a): to be demonstrated a result must be statistically significant on a primary endpoint (with multiplicity adjustment if necessary);
Study risk of bias assessed for the study primary endpoint(s) or the main endpoints in case of no formally defined primary endpoint(s).