combined BRAF-MEK inhibitors | KRAS gene alteration targeted therapy | |
trametinib plus dabrafenib | sotorasib | |
mNSCLC - L2 - adenocarcinoma cell | ||
mNSCLC - L2 - all population 5 | ||
mNSCLC - L2 - EGFR high | ||
mNSCLC - L2 - EGFR mutant 1 | ||
mNSCLC - L2 - EGFR wild type | ||
mNSCLC - L2 - KRAS mutant | ||
mNSCLC - L2 - KRAS wild type | ||
mNSCLC - L2 - PDL1 negative 1 | ||
mNSCLC - L2 - PDL1 positive 7 | ||
non squamous cell - mNSCLC - L2 | ||
non squamous - mNSCLC - L2 - all population 1 | ||
non squamous - mNSCLC - L2 - EGFR mutant | ||
non squamous - mNSCLC - L2 - PDL1 positive | ||
non squamous - mNSCLC - L2 - wild type (WT) | ||
squamous cell - mNSCLC - L2 | ||
squamous - mNSCLC - L2 - all population 1 | ||
squamous - mNSCLC - L2 - PDL1 positive |