Outcome | Relative effect 95%CI | LoD | Trt. better when | I2 | k (RCT/OBS) | Bayesian probability | Overall ROB | Publication bias | Degree of certainty | Endpoint importance | Published MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
efficacy endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deaths | 0.70 [0.24, 2.05] | < 1 | 0% | 2 studies (2/-) | 74.4 % | some concern | not evaluable | moderate | crucial | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
conversion to SARS-CoV- 2–positive status via NP swab | 1.10 [0.76, 1.57] | < 1 | 0% | 4 studies (4/-) | 31.0 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hospitalization | 0.98 [0.06, 15.77] | < 1 | 0% | 1 study (1/-) | 50.5 % | low | not evaluable | high | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
laboratory-confirmed Covid-19 | 1.01 [0.76, 1.35] | < 1 | 0% | 5 studies (5/-) | 46.4 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new illness compatible with Covid-19 | 0.79 [0.63, 1.00] | < 1 | 0% | 4 studies (4/-) | 97.3 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
safety endpoints 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
serious adverse events | 0.91 [0.47, 1.77] | < 1 | 0% | 2 studies (2/-) | 61.0 % | some concern | not evaluable | moderate | important | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adverse events | 2.64 [0.72, 9.63] | < 1 | 99% | 5 studies (5/-) | 7.1 % | some concern | not evaluable | moderate | non important | - |
LoD: level of demonstration ( demonstrated, suggested, inconclusive, safety concerns);
Bayesian probability: Bayesian posterior probability of treatment effect (computed with a noninformative prior); ROB: risk of bias; k: number of studies;
published MA: number of published meta-analysis on the same topic; degree of certainty adapted from GRADE.
Trt. better when: indicates when the relative treatment effect shows that the studied treatment is better than control.