All patients
Age < 65y (younger) Age > 65y Age > 75y (older) Asian type cell type, non squamous cell cell type, squamous cell ECOG 0 ECOG 1 EGFR mutant Gender, female Gender, male metastasis (brain) NO metastasis (brain) YES metastasis (liver ) PDL1 (TC0 and IC0 : <1% of TC and IC) PDL1 (TC1/2 or IC1/2 : ≥1% of TC or IC and <50% of TC and <10% of IC) PDL1 (TC1/2/3 or IC1/2/3 : ≥1% of TC or IC) PDL1 (TC2/3 or IC2/3 : ≥5% of TC or IC) PDL1 (TC3 or IC3 : ≥50% of TC or ≥10% of IC ) smoker (current or former) smoker (Current) smoker (Former) smoker (never) Teff high Teff low
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
lung cancer : non small cell (NSCLC), atezolizumab based treatment vs. atezolizumab plus carboplatin plus nab-paclitaxel, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results IMpower-130 (all population), 2019 0.80 [0.65; 0.99]
0.80 [0.65 ; 0.99 ] IMpower-130 (all population), 2019 1 0% 723 NA not evaluable progression or deaths (PFS)detailed results IMpower-130 (all population), 2019 0.65 [0.54; 0.78]
0.65 [0.54 ; 0.78 ] IMpower-130 (all population), 2019 1 0% 723 NA not evaluable AE (any grade)detailed results IMpower-130 (all population), 2019 2.05 [0.29; 14.63]
2.05 [0.29 ; 14.63 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.72 [1.19; 2.47]
1.72 [1.19 ; 2.47 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable AE leading to death (grade 5)detailed results IMpower-130 (all population), 2019 0.94 [0.47; 1.87]
0.94 [0.47 ; 1.87 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable AE leading to treatment discontinuation (any grade)detailed results IMpower-130 (all population), 2019 1.27 [0.88; 1.85]
1.27 [0.88 ; 1.85 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable SAE (any grade)detailed results IMpower-130 (all population), 2019 1.69 [1.22; 2.32]
1.69 [1.22 ; 2.32 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable STRAE (any grade)detailed results IMpower-130 (all population), 2019 2.09 [1.35; 3.24]
2.09 [1.35 ; 3.24 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable TRAE (any grade)detailed results IMpower-130 (all population), 2019 2.00 [1.01; 3.95]
2.00 [1.01 ; 3.95 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.79 [1.28; 2.50]
1.79 [1.28 ; 2.50 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable TRAE leading to death (grade 5)detailed results IMpower-130 (all population), 2019 3.97 [0.49; 31.97]
3.97 [0.49 ; 31.97 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Alopecia TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.49 [0.01; 24.77]
0.49 [0.01 ; 24.77 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Anaemia TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.62 [1.11; 2.36]
1.62 [1.11 ; 2.36 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Asthenia TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.48 [0.40; 5.52]
1.48 [0.40 ; 5.52 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Constipation TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.03; 29.35]
0.98 [0.03 ; 29.35 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.86 [0.25; 2.95]
0.86 [0.25 ; 2.95 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.03 [0.49; 2.14]
1.03 [0.49 ; 2.14 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Dysgeusia TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.49 [0.01; 24.77]
0.49 [0.01 ; 24.77 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Fatigue TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.02 [0.53; 1.96]
1.02 [0.53 ; 1.96 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Nausea TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.61 [0.52; 5.00]
1.61 [0.52 ; 5.00 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.22 [0.86; 1.72]
1.22 [0.86 ; 1.72 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Thrombocytopenia TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.52 [0.83; 2.79]
1.52 [0.83 ; 2.79 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Vomiting TRAE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.48 [0.40; 5.52]
1.48 [0.40 ; 5.52 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable hepatitis (Autoimmune) AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.03; 29.35]
0.98 [0.03 ; 29.35 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Abdominal pain AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.23 [0.24; 6.38]
1.23 [0.24 ; 6.38 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Agranulocytosis (AE grade 3-4)detailed results IMpower-130 (all population), 2019 0.24 [0.01; 7.31]
0.24 [0.01 ; 7.31 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Alopecia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.49 [0.01; 24.77]
0.49 [0.01 ; 24.77 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Anaemia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.47 [1.03; 2.11]
1.47 [1.03 ; 2.11 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Arthralgia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 7.97 [0.46; 139.30]
7.97 [0.46 ; 139.30 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Asthenia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.59 [0.58; 4.39]
1.59 [0.58 ; 4.39 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Back pain AE (grade 3-4)detailed results IMpower-130 (all population), 2019 3.97 [0.49; 31.97]
3.97 [0.49 ; 31.97 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Blood creatinine increased AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.97 [0.09; 43.77]
1.97 [0.09 ; 43.77 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Colitis AE (grade 3-4)detailed results IMpower-130 (all population), 2019 2.96 [0.15; 59.25]
2.96 [0.15 ; 59.25 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Constipation AE (grade 3-4)detailed results IMpower-130 (all population), 2019 4.95 [0.27; 90.93]
4.95 [0.27 ; 90.93 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Cough AE (grade 3-4)detailed results IMpower-130 (all population), 2019 2.96 [0.15; 59.25]
2.96 [0.15 ; 59.25 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Decreased appetite AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.33; 2.90]
0.98 [0.33 ; 2.90 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Diabetes mellitus AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.97 [0.09; 43.77]
1.97 [0.09 ; 43.77 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Diarrhoea AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.87 [0.44; 1.70]
0.87 [0.44 ; 1.70 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Dizziness AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.49 [0.03; 7.86]
0.49 [0.03 ; 7.86 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Dry skin AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.24 [0.01; 7.31]
0.24 [0.01 ; 7.31 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Dysgeusia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.49 [0.01; 24.77]
0.49 [0.01 ; 24.77 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Dyspnoea AE (grade 3-4)detailed results IMpower-130 (all population), 2019 5.61 [1.31; 24.06]
5.61 [1.31 ; 24.06 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Epistaxis AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.49 [0.03; 7.86]
0.49 [0.03 ; 7.86 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Fatigue AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.28 [0.68; 2.43]
1.28 [0.68 ; 2.43 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Febrile neutropenia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.90 [0.33; 2.46]
0.90 [0.33 ; 2.46 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Gastritis AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.97 [0.09; 43.77]
1.97 [0.09 ; 43.77 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Headache AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.03; 29.35]
0.98 [0.03 ; 29.35 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Hypertension AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.48 [0.30; 7.38]
1.48 [0.30 ; 7.38 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Hyperthyroidism AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.49 [0.03; 7.86]
0.49 [0.03 ; 7.86 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Hypothyroidism AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.97 [0.09; 43.77]
1.97 [0.09 ; 43.77 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Increase AST AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.24; 3.96]
0.98 [0.24 ; 3.96 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Increased ALT AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.73 [0.20; 2.62]
0.73 [0.20 ; 2.62 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Infusion-related reaction AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.03; 29.35]
0.98 [0.03 ; 29.35 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Leucopenia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.57 [0.66; 3.73]
1.57 [0.66 ; 3.73 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Myalgia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.03; 29.35]
0.98 [0.03 ; 29.35 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Nausea AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.59 [0.58; 4.39]
1.59 [0.58 ; 4.39 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Neutropenia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.24 [0.88; 1.75]
1.24 [0.88 ; 1.75 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Pancytopenia (AE grade 3-4)detailed results IMpower-130 (all population), 2019 0.49 [0.07; 3.49]
0.49 [0.07 ; 3.49 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Paraesthesia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.97 [0.09; 43.77]
1.97 [0.09 ; 43.77 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Peripheral neuropathy AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.73 [0.12; 4.42]
0.73 [0.12 ; 4.42 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Peripheral oedema AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.73 [0.12; 4.42]
0.73 [0.12 ; 4.42 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Peripheral sensory neuropathy AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.24; 3.96]
0.98 [0.24 ; 3.96 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Pneumonia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.40 [0.67; 2.93]
1.40 [0.67 ; 2.93 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Pneumonitis AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.24 [0.01; 7.31]
0.24 [0.01 ; 7.31 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Pruritus AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.03; 29.35]
0.98 [0.03 ; 29.35 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Pyrexia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.03; 29.35]
0.98 [0.03 ; 29.35 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Rash AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.09; 10.87]
0.98 [0.09 ; 10.87 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Rash maculopapular AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.03; 29.35]
0.98 [0.03 ; 29.35 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Sepsis AE (grade 3-4)detailed results IMpower-130 (all population), 2019 6.95 [0.39; 123.09]
6.95 [0.39 ; 123.09 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Stomatitis AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.24 [0.02; 2.70]
0.24 [0.02 ; 2.70 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Thrombocytopenia AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.49 [0.83; 2.69]
1.49 [0.83 ; 2.69 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Vomiting AE (grade 3-4)detailed results IMpower-130 (all population), 2019 1.28 [0.45; 3.64]
1.28 [0.45 ; 3.64 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable Weight decreased AE (grade 3-4)detailed results IMpower-130 (all population), 2019 0.98 [0.09; 10.87]
0.98 [0.09 ; 10.87 ] IMpower-130 (all population), 2019 1 0% 705 NA not evaluable 0.0 20.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-05 21:35 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 161,226,41,225,182,198,179,200,195,254,242,243,199,190,229,266,191,196,36,228,174,171,173,307,165,163,176,308,164,166,220,197,255,37,245,204,244,241,227,217,177,279,167,1,170,261,280,168,169,335,334
- treatments: 851,361,602,1070,671,865,744,696,1083,1281,1282,1283,1082,866