Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
mNSCLC - L1 - PDL1 negative, nivolumab based treatment vs. platinum association, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 0.78 [0.60; 1.02]
0.78 [0.60 ; 1.02 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 363 NA not evaluable progression or deaths (PFS)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 0.73 [0.56; 0.95]
0.73 [0.56 ; 0.95 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 363 NA not evaluable STRAE (any grade)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 1.75 [1.00; 3.09]
1.75 [1.00 ; 3.09 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable STRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 2.05 [1.12; 3.76]
2.05 [1.12 ; 3.76 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable TRAE (any grade)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 3.42 [1.76; 6.65]
3.42 [1.76 ; 6.65 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable TRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 2.35 [1.53; 3.60]
2.35 [1.53 ; 3.60 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable TRAE leading to death (grade 5)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 4.33 [0.48; 39.16]
4.33 [0.48 ; 39.16 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable TRAE leading to discontinuation (any grade)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 0.89 [0.48; 1.63]
0.89 [0.48 ; 1.63 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable TRAE leading to discontinuation (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 0.80 [0.38; 1.70]
0.80 [0.38 ; 1.70 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable Anaemia TRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 1.34 [0.75; 2.38]
1.34 [0.75 ; 2.38 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable Asthenia TRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 1.06 [0.07; 17.15]
1.06 [0.07 ; 17.15 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable Constipation TRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 0.26 [0.01; 5.89]
0.26 [0.01 ; 5.89 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 1.43 [0.32; 6.48]
1.43 [0.32 ; 6.48 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 1.06 [0.15; 7.64]
1.06 [0.15 ; 7.64 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable Fatigue TRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 2.18 [0.65; 7.39]
2.18 [0.65 ; 7.39 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable Nausea TRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 0.85 [0.22; 3.21]
0.85 [0.22 ; 3.21 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 1.19 [0.63; 2.24]
1.19 [0.63 ; 2.24 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable Pruritus TRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 1.06 [0.02; 53.93]
1.06 [0.02 ; 53.93 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable Rash TRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 2.13 [0.07; 64.04]
2.13 [0.07 ; 64.04 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable Vomiting TRAE (grade 3-4)detailed results CheckMate 227 (NC vs C ; PDL1<1%), 2018 1.43 [0.32; 6.48]
1.43 [0.32 ; 6.48 ] CheckMate 227 (NC vs C ; PDL1<1%), 2018 1 0% 355 NA not evaluable 0.2 10.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-05 21:18 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 174
- treatments: 855,360,719,721,720,842,642,674,1085,863