All patients
Age < 65y (younger) Age > 65y Age > 75y (older) Asian type cell type, non squamous cell cell type, squamous cell ECOG 0 ECOG 1 Gender, female Gender, male PDL1 (TC1/2 or IC1/2 : ≥1% of TC or IC and <50% of TC and <10% of IC) PDL1 (TC3 or IC3 : ≥50% of TC or ≥10% of IC ) smoker (current or former) smoker (never)
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
lung cancer : non small cell (NSCLC), avelumab based treatment vs. docetaxel, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results JAVELIN Lung 200 (all population), 2018 0.90 [0.75; 1.08]
JAVELIN Lung 200 (PDL1 >1%), 2018 0.90 [0.72; 1.12]
0.90 [0.78 ; 1.04 ] JAVELIN Lung 200 (all population), 2018, JAVELIN Lung 200 (PDL1 >1%), 2018 2 0% 1,321 moderate not evaluable progression or deaths (PFS)detailed results JAVELIN Lung 200 (all population), 2018 1.16 [0.97; 1.39]
JAVELIN Lung 200 (PDL1 >1%), 2018 1.01 [0.80; 1.28]
1.10 [0.95 ; 1.27 ] JAVELIN Lung 200 (all population), 2018, JAVELIN Lung 200 (PDL1 >1%), 2018 2 0% 1,321 moderate not evaluable objective responses (ORR)detailed results JAVELIN Lung 200 (all population), 2018 1.40 [0.92; 2.13]
JAVELIN Lung 200 (PDL1 >1%), 2018 1.76 [1.08; 2.86]
1.54 [1.12 ; 2.12 ] JAVELIN Lung 200 (all population), 2018, JAVELIN Lung 200 (PDL1 >1%), 2018 2 0% 1,321 moderate not evaluable STRAE (any grade)detailed results JAVELIN Lung 200 (all population), 2018 0.37 [0.24; 0.57]
0.37 [0.24 ; 0.57 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable TRAE (any grade)detailed results JAVELIN Lung 200 (all population), 2018 0.29 [0.21; 0.42]
0.29 [0.21 ; 0.42 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.12 [0.08; 0.18]
0.12 [0.08 ; 0.18 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable TRAE leading to death (grade 5)detailed results JAVELIN Lung 200 (all population), 2018 0.19 [0.05; 0.68]
0.19 [0.05 ; 0.68 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable TRAE leading to discontinuation (any grade)detailed results JAVELIN Lung 200 (all population), 2018 0.47 [0.29; 0.77]
0.47 [0.29 ; 0.77 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Acute kidney injury TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.93 [0.02; 46.93]
0.93 [0.02 ; 46.93 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Adrenal insufficiency TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 1.86 [0.06; 55.60]
1.86 [0.06 ; 55.60 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Alopecia TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.93 [0.02; 46.93]
0.93 [0.02 ; 46.93 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Anaemia TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.03 [0.00; 0.44]
0.03 [0.00 ; 0.44 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Arthralgia TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.46 [0.02; 13.86]
0.46 [0.02 ; 13.86 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Asthenia TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.06 [0.01; 0.49]
0.06 [0.01 ; 0.49 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Colitis TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 3.73 [0.17; 82.97]
3.73 [0.17 ; 82.97 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.07 [0.00; 1.15]
0.07 [0.00 ; 1.15 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.11 [0.01; 2.18]
0.11 [0.01 ; 2.18 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Dyspnoea TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.46 [0.04; 5.13]
0.46 [0.04 ; 5.13 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Fatigue TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.09 [0.01; 0.71]
0.09 [0.01 ; 0.71 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Febrile neutropenia TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.01 [0.00; 0.20]
0.01 [0.00 ; 0.20 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Headache TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.46 [0.02; 13.86]
0.46 [0.02 ; 13.86 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Hypersensitivity TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.46 [0.02; 13.86]
0.46 [0.02 ; 13.86 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Hypertension TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 1.86 [0.17; 20.62]
1.86 [0.17 ; 20.62 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Hypothyroidism TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 1.86 [0.06; 55.60]
1.86 [0.06 ; 55.60 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Increased ALT TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 3.73 [0.17; 82.97]
3.73 [0.17 ; 82.97 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Increased lipase level TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 3.74 [0.42; 33.65]
3.74 [0.42 ; 33.65 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Infusion-related reactions TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 5.64 [0.68; 47.10]
5.64 [0.68 ; 47.10 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Leucopenia TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.05 [0.00; 0.78]
0.05 [0.00 ; 0.78 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Mucosal inflammation TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.11 [0.01; 2.18]
0.11 [0.01 ; 2.18 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Myalgia TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.15 [0.01; 3.08]
0.15 [0.01 ; 3.08 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Myocarditis TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.93 [0.02; 46.93]
0.93 [0.02 ; 46.93 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Nausea TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.15 [0.01; 3.08]
0.15 [0.01 ; 3.08 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results Out of scale JAVELIN Lung 200 (all population), 2018 0.01 [0.00; 0.13]
0.01 [0.00 ; 0.13 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Palmar-plantar erythrodysaesthesia syndrome TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.46 [0.02; 13.86]
0.46 [0.02 ; 13.86 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Peripheral neuropathy TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.15 [0.01; 3.08]
0.15 [0.01 ; 3.08 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Peripheral oedema TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.15 [0.01; 3.08]
0.15 [0.01 ; 3.08 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Peripheral sensory neuropathy TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.46 [0.02; 13.86]
0.46 [0.02 ; 13.86 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Pneumonia TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.09 [0.00; 1.68]
0.09 [0.00 ; 1.68 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Pneumonitis TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 2.80 [0.29; 27.04]
2.80 [0.29 ; 27.04 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Pyrexia TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.93 [0.02; 46.93]
0.93 [0.02 ; 46.93 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Sepsis TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.23 [0.01; 5.14]
0.23 [0.01 ; 5.14 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Stomatitis TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.15 [0.01; 3.08]
0.15 [0.01 ; 3.08 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Vomiting TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.15 [0.01; 3.08]
0.15 [0.01 ; 3.08 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable Weight decreased TRAE (grade 3-4)detailed results JAVELIN Lung 200 (all population), 2018 0.93 [0.06; 14.90]
0.93 [0.06 ; 14.90 ] JAVELIN Lung 200 (all population), 2018 1 0% 758 NA not evaluable 0.0 10.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-10 19:12 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 161,226,41,225,182,198,179,200,195,254,242,243,199,190,229,266,191,196,36,228,174,171,173,307,165,163,176,308,164,166,220,197,255,37,245,204,244,241,227,217,177,279,167,1,170,261,280,168,169,335,334
- treatments: 852,417,603,1051,876