All patients
PD-L1 < 1% PD-L1 > 1%
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
breast cancer - triple negative, durvalumab based treatment vs. non active control, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS) (extension)detailed results GeparNuevo, 2019 0.24 [0.03; 2.28]
0.24 [0.03 ; 2.28 ] GeparNuevo, 2019 1 0% 174 NA not evaluable pCR detailed results GeparNuevo, 2019 1.45 [0.80; 2.63]
1.45 [0.80 ; 2.63 ] GeparNuevo, 2019 1 0% 174 NA not evaluable AE leading to death (grade 5)detailed results GeparNuevo, 2019 0.89 [0.02; 45.40]
0.89 [0.02 ; 45.40 ] GeparNuevo, 2019 1 0% 174 NA not evaluable SAE (any grade)detailed results GeparNuevo, 2019 0.88 [0.47; 1.66]
0.88 [0.47 ; 1.66 ] GeparNuevo, 2019 1 0% 174 NA not evaluable hepatitis (Autoimmune) AE (grade 3-4)detailed results GeparNuevo, 2019 1.79 [0.06; 54.10]
1.79 [0.06 ; 54.10 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Abdominal pain AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.02; 45.40]
0.89 [0.02 ; 45.40 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Alopecia AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.02; 45.40]
0.89 [0.02 ; 45.40 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Anaemia AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.12; 6.46]
0.89 [0.12 ; 6.46 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Arthralgia AE (grade 3-4)detailed results GeparNuevo, 2019 1.80 [0.16; 20.23]
1.80 [0.16 ; 20.23 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Back pain AE (grade 3-4)detailed results GeparNuevo, 2019 0.44 [0.01; 13.37]
0.44 [0.01 ; 13.37 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Blood creatinine increased AE (grade 3-4)detailed results GeparNuevo, 2019 0.05 [0.00; 0.89]
0.05 [0.00 ; 0.89 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Constipation AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.05; 14.46]
0.89 [0.05 ; 14.46 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Cough AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.02; 45.40]
0.89 [0.02 ; 45.40 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Diarrhoea AE (grade 3-4)detailed results GeparNuevo, 2019 5.49 [0.27; 111.35]
5.49 [0.27 ; 111.35 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Dry skin AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.02; 45.40]
0.89 [0.02 ; 45.40 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Dyspnoea AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.02; 45.40]
0.89 [0.02 ; 45.40 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Epistaxis AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.02; 45.40]
0.89 [0.02 ; 45.40 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Fatigue AE (grade 3-4)detailed results GeparNuevo, 2019 0.47 [0.15; 1.45]
0.47 [0.15 ; 1.45 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Febrile neutropenia AE (grade 3-4)detailed results GeparNuevo, 2019 1.82 [0.32; 10.20]
1.82 [0.32 ; 10.20 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Headache AE (grade 3-4)detailed results GeparNuevo, 2019 1.79 [0.06; 54.10]
1.79 [0.06 ; 54.10 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Hyperthyroidism AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.02; 45.40]
0.89 [0.02 ; 45.40 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Hypophysitis AE (grade 3-4)detailed results GeparNuevo, 2019 1.79 [0.06; 54.10]
1.79 [0.06 ; 54.10 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Hypothyroidism AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.02; 45.40]
0.89 [0.02 ; 45.40 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Increase AST AE (grade 3-4)detailed results GeparNuevo, 2019 5.49 [0.27; 111.35]
5.49 [0.27 ; 111.35 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Increased ALT AE (grade 3-4)detailed results GeparNuevo, 2019 1.20 [0.26; 5.51]
1.20 [0.26 ; 5.51 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Infusion-related reaction AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.02; 45.40]
0.89 [0.02 ; 45.40 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Injury, poisoning and procedure AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.05; 14.46]
0.89 [0.05 ; 14.46 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Leucopenia AE (grade 3-4)detailed results GeparNuevo, 2019 0.84 [0.45; 1.57]
0.84 [0.45 ; 1.57 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Myalgia AE (grade 3-4)detailed results GeparNuevo, 2019 1.82 [0.32; 10.20]
1.82 [0.32 ; 10.20 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Nausea AE (grade 3-4)detailed results GeparNuevo, 2019 0.06 [0.00; 1.05]
0.06 [0.00 ; 1.05 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Neutropenia AE (grade 3-4)detailed results GeparNuevo, 2019 0.83 [0.45; 1.52]
0.83 [0.45 ; 1.52 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Peripheral neuropathy AE (grade 3-4)detailed results GeparNuevo, 2019 0.88 [0.33; 2.33]
0.88 [0.33 ; 2.33 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Pneumonitis AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.02; 45.40]
0.89 [0.02 ; 45.40 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Rash AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.05; 14.46]
0.89 [0.05 ; 14.46 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Stomatitis AE (grade 3-4)detailed results GeparNuevo, 2019 3.62 [0.16; 81.50]
3.62 [0.16 ; 81.50 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Thrombocytopenia AE (grade 3-4)detailed results GeparNuevo, 2019 0.44 [0.04; 4.94]
0.44 [0.04 ; 4.94 ] GeparNuevo, 2019 1 0% 174 NA not evaluable Vomiting AE (grade 3-4)detailed results GeparNuevo, 2019 0.89 [0.05; 14.46]
0.89 [0.05 ; 14.46 ] GeparNuevo, 2019 1 0% 174 NA not evaluable 0.0 10.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-05 19:09 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 324,142,305,306,98,96,269,60,143,270,140,240
- treatments: 854,374,953,672,1080,1560,1073,862