All patients
ECOG 0 ECOG 1 Hemoglobin concentration < 10g/dl hemoglobin concentration > 10g/dl metastasis (liver ) metastasis (lymph node ) smoker (Current) smoker (Former) smoker (never)
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
mUC - L2 - PDL1 positive, atezolizumab alone vs. Standard of Care (SoC), meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results IMvigor-211 (PDL1>1%), 2018 0.87 [0.72; 1.06]
IMvigor-211 (PDL1>5%), 2018 0.87 [0.63; 1.21]
0.87 [0.74 ; 1.03 ] IMvigor-211 (PDL1>1%), 2018, IMvigor-211 (PDL1>5%), 2018 2 0% 859 moderate not evaluable deaths (OS) (extension)detailed results IMvigor-211 (PDL1>5%), 2018 0.87 [0.64; 1.18]
0.87 [0.64 ; 1.18 ] IMvigor-211 (PDL1>5%), 2018 1 0% 234 NA not evaluable progression or deaths (PFS)detailed results IMvigor-211 (PDL1>1%), 2018 0.86 [0.53; 1.39]
IMvigor-211 (PDL1>5%), 2018 1.01 [0.76; 1.35]
0.97 [0.75 ; 1.24 ] IMvigor-211 (PDL1>1%), 2018, IMvigor-211 (PDL1>5%), 2018 2 0% 859 moderate not evaluable DORdetailed results IMvigor-211 (PDL1>1%), 2018 0.20 [0.08; 0.50]
IMvigor-211 (PDL1>5%), 2018 0.16 [0.04; 0.55]
0.18 [0.09 ; 0.38 ] IMvigor-211 (PDL1>1%), 2018, IMvigor-211 (PDL1>5%), 2018 2 0% 140 moderate not evaluable objective responses (ORR)detailed results IMvigor-211 (PDL1>1%), 2018 0.95 [0.61; 1.49]
IMvigor-211 (PDL1>5%), 2018 1.07 [0.58; 2.00]
0.99 [0.69 ; 1.42 ] IMvigor-211 (PDL1>1%), 2018, IMvigor-211 (PDL1>5%), 2018 2 0% 859 moderate not evaluable AE (any grade)detailed results IMvigor-211 (PDL1>5%), 2018 0.67 [0.11; 4.10]
0.67 [0.11 ; 4.10 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable AE (grade 3-4)detailed results IMvigor-211 (PDL1>5%), 2018 1.38 [0.81; 2.33]
1.38 [0.81 ; 2.33 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable AE leading to death (grade 5)detailed results IMvigor-211 (PDL1>5%), 2018 0.73 [0.16; 3.34]
0.73 [0.16 ; 3.34 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable AE leading to treatment discontinuation (any grade)detailed results IMvigor-211 (PDL1>5%), 2018 0.44 [0.20; 0.99]
0.44 [0.20 ; 0.99 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable SAE (any grade)detailed results IMvigor-211 (PDL1>5%), 2018 1.79 [1.05; 3.05]
1.79 [1.05 ; 3.05 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable STRAE (any grade)detailed results IMvigor-211 (PDL1>5%), 2018 0.92 [0.48; 1.80]
0.92 [0.48 ; 1.80 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable TRAE (any grade)detailed results IMvigor-211 (PDL1>5%), 2018 0.38 [0.19; 0.79]
0.38 [0.19 ; 0.79 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable TRAE (grade 3-4)detailed results IMvigor-211 (PDL1>5%), 2018 0.55 [0.31; 0.99]
0.55 [0.31 ; 0.99 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable TRAE leading to death (grade 5)detailed results IMvigor-211 (PDL1>5%), 2018 0.98 [0.14; 7.10]
0.98 [0.14 ; 7.10 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable TRAE leading to discontinuation (any grade)detailed results IMvigor-211 (PDL1>5%), 2018 0.37 [0.15; 0.92]
0.37 [0.15 ; 0.92 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable Anaemia TRAE (grade 3-4)detailed results IMvigor-211 (PDL1>5%), 2018 0.98 [0.19; 4.97]
0.98 [0.19 ; 4.97 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable Asthenia TRAE (grade 3-4)detailed results IMvigor-211 (PDL1>5%), 2018 0.49 [0.04; 5.45]
0.49 [0.04 ; 5.45 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable Constipation TRAE (grade 3-4)detailed results IMvigor-211 (PDL1>5%), 2018 0.12 [0.01; 2.28]
0.12 [0.01 ; 2.28 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable Fatigue TRAE (grade 3-4)detailed results IMvigor-211 (PDL1>5%), 2018 2.00 [0.36; 11.15]
2.00 [0.36 ; 11.15 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable Febrile neutropenia TRAE (grade 3-4)detailed results IMvigor-211 (PDL1>5%), 2018 0.09 [0.01; 1.75]
0.09 [0.01 ; 1.75 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results IMvigor-211 (PDL1>5%), 2018 0.20 [0.04; 0.97]
0.20 [0.04 ; 0.97 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable Peripheral neuropathy TRAE (grade 3-4)detailed results IMvigor-211 (PDL1>5%), 2018 0.32 [0.03; 3.14]
0.32 [0.03 ; 3.14 ] IMvigor-211 (PDL1>5%), 2018 1 0% 226 NA not evaluable 0.0 5.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-05 18:22 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 154
- treatments: 361