All patients
Age < 65y (younger) Age > 65y Age > 75y (older) BRAF mutant BRAF wild type ECOG ⩾ 1 ECOG 0 ECOG 1 Gender, female Gender, male LDH > ULN LDH ≤ULN metastasis (brain) NO metastasis (brain) YES metastasis (liver ) PD-L1 < 1% PD-L1 < 5% PD-L1 > 1% PD-L1 > 5% PDL1 (TC0 and IC0 : <1% of TC and IC) PDL1 (TC1/2/3 or IC1/2/3 : ≥1% of TC or IC) previous systemic treatment (%) previous systemic treatment NO (%) Prior anti-CTLA4 benefit NO Prior anti-CTLA4 benefit YES stage III (locally advanced) stage IIIa stage IIIb stage IIIc stage IV (metastatic) stage M0 stage M0/M1A/M1B stage M1A stage M1B stage M1C stage M1C (with brain metastasis)
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
melanoma (ML), immune chekpoint inhibitors vs. anti-CTLA-4, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 0.84 [0.71; 1.00]
CheckMate 067 (N vs I ; all population), 2015 0.63 [0.48; 0.82]
CheckMate 067 (NI vs I ; all population), 2015 0.55 [0.42; 0.72]
CheckMate 069 (all population), 2015 0.74 [0.43; 1.27]
CheckMate 069 (BRAF mutant) EXPLORATORY, 2015 1.44 [0.46; 4.49]
CheckMate 238, 2017 0.87 [0.66; 1.14]
KEYNOTE-006 (2 week), 2015 0.63 [0.47; 0.84]
KEYNOTE-006 (3 week), 2015 0.69 [0.52; 0.91]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 1.04 [0.83; 1.30]
0.75 [0.64 ; 0.88 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 069 (BRAF mutant) EXPLORATORY, 2015, CheckMate 238, 2017, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 9 61% 4,720 low not evaluable deaths (OS) (extension)detailed results CheckMate 067 (N vs I ; all population), 2015 0.63 [0.52; 0.76]
CheckMate 067 (NI vs I ; all population), 2015 0.52 [0.42; 0.64]
KEYNOTE-006 (2 week), 2015 0.68 [0.53; 0.87]
KEYNOTE-006 (3 week), 2015 0.68 [0.53; 0.87]
0.62 [0.55 ; 0.70 ] CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 4 21% 2,372 low not evaluable MFSdetailed results CheckMate 238, 2017 0.73 [0.56; 0.96]
0.73 [0.56 ; 0.96 ] CheckMate 238, 2017 1 0% 735 NA not evaluable PFS (extension)detailed results CheckMate 067 (N vs I ; all population), 2015 0.53 [0.44; 0.64]
CheckMate 067 (NI vs I ; all population), 2015 0.42 [0.35; 0.51]
CheckMate 069 (all population), 2015 0.36 [0.23; 0.57]
CheckMate 069 (BRAF mutant) EXPLORATORY, 2015 0.47 [0.10; 2.27]
KEYNOTE-006 (2 week), 2015 0.61 [0.50; 0.75]
KEYNOTE-006 (3 week), 2015 0.61 [0.50; 0.75]
0.52 [0.44 ; 0.61 ] CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 069 (BRAF mutant) EXPLORATORY, 2015, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 6 59% 2,547 low not evaluable progression or deaths (PFS)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 0.89 [0.66; 1.21]
CheckMate 067 (N vs I ; all population), 2015 0.57 [0.43; 0.76]
CheckMate 067 (NI vs I ; all population), 2015 0.42 [0.31; 0.57]
CheckMate 069 (all population), 2015 0.38 [0.23; 0.63]
CheckMate 069 (BRAF mutant) EXPLORATORY, 2015 0.38 [0.15; 0.98]
CheckMate 069 (BRAF wild type), 2015 0.40 [0.23; 0.69]
KEYNOTE-006 (2 week), 2015 0.58 [0.46; 0.73]
KEYNOTE-006 (3 week), 2015 0.58 [0.47; 0.72]
0.54 [0.45 ; 0.65 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 069 (BRAF mutant) EXPLORATORY, 2015, CheckMate 069 (BRAF wild type), 2015, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 8 58% 3,383 low not evaluable RFS (extension)detailed results CheckMate 238, 2017 0.71 [0.59; 0.85]
0.71 [0.59 ; 0.85 ] CheckMate 238, 2017 1 0% 906 NA not evaluable RFS/DFSdetailed results CheckMate 238, 2017 0.65 [0.51; 0.83]
0.65 [0.51 ; 0.83 ] CheckMate 238, 2017 1 0% 906 NA not evaluable DCRdetailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 1.19 [0.86; 1.63]
1.19 [0.86 ; 1.63 ] Ascierto (ipi 10 vs 3 mg/kg), 2017 1 0% 727 NA not evaluable objective responses (ORR)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 1.31 [0.86; 2.00]
CheckMate 067 (N vs I ; all population), 2015 3.40 [2.02; 5.72]
CheckMate 067 (NI vs I ; all population), 2015 6.11 [3.59; 10.39]
CheckMate 069 (all population), 2015 15.08 [8.07; 28.17]
CheckMate 069 (BRAF mutant) EXPLORATORY, 2015 9.82 [0.45; 212.91]
CheckMate 069 (BRAF wild type), 2015 12.96 [3.47; 48.38]
KEYNOTE-006 (2 week), 2015 3.77 [2.43; 5.86]
KEYNOTE-006 (3 week), 2015 3.63 [2.34; 5.65]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 0.49 [0.25; 0.97]
3.66 [1.93 ; 6.98 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 069 (BRAF mutant) EXPLORATORY, 2015, CheckMate 069 (BRAF wild type), 2015, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 9 90% 3,923 low not evaluable objective responses (ORR) (extension)detailed results CheckMate 067 (N vs I ; all population), 2015 3.54 [2.46; 5.10]
CheckMate 067 (NI vs I ; all population), 2015 6.35 [4.38; 9.21]
CheckMate 069 (all population), 2015 12.20 [4.41; 33.76]
CheckMate 069 (BRAF mutant) EXPLORATORY, 2015 9.80 [0.45; 211.42]
CheckMate 069 (BRAF wild type), 2015 13.00 [3.48; 48.60]
6.30 [3.76 ; 10.57 ] CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 069 (BRAF mutant) EXPLORATORY, 2015, CheckMate 069 (BRAF wild type), 2015 5 60% 1,544 low not evaluable AE (any grade)detailed results CheckMate 238, 2017 0.49 [0.20; 1.23]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 1.96 [0.55; 7.07]
0.91 [0.24 ; 3.51 ] CheckMate 238, 2017, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 2 66% 1,416 low not evaluable AE (grade 3-4)detailed results CheckMate 238, 2017 0.28 [0.21; 0.37]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 0.99 [0.66; 1.47]
0.52 [0.15 ; 1.81 ] CheckMate 238, 2017, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 2 96% 1,416 low not evaluable AE leading to treatment discontinuation (any grade)detailed results CheckMate 238, 2017 0.15 [0.10; 0.21]
0.15 [0.10 ; 0.21 ] CheckMate 238, 2017 1 0% 905 NA not evaluable AE leading to treatment discontinuation (grade 3-4)detailed results CheckMate 238, 2017 0.11 [0.07; 0.18]
0.11 [0.07 ; 0.18 ] CheckMate 238, 2017 1 0% 905 NA not evaluable STRAE (any grade)detailed results KEYNOTE-006 (2 week), 2015 0.67 [0.41; 1.09]
KEYNOTE-006 (3 week), 2015 0.63 [0.39; 1.03]
0.65 [0.46 ; 0.92 ] KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 2 0% 1,067 moderate not evaluable STRAE (grade 3-4)detailed results KEYNOTE-006 (2 week), 2015 0.92 [0.02; 46.58]
KEYNOTE-006 (3 week), 2015 0.92 [0.02; 46.74]
0.92 [0.06 ; 14.79 ] KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 2 0% 1,067 moderate not evaluable TRAE (any grade)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 2.40 [1.76; 3.28]
CheckMate 067 (N vs I ; all population), 2015 1.01 [0.64; 1.59]
CheckMate 067 (NI vs I ; all population), 2015 3.70 [1.95; 7.04]
CheckMate 069 (all population), 2015 0.75 [0.19; 2.97]
CheckMate 238, 2017 0.25 [0.15; 0.43]
KEYNOTE-006 (2 week), 2015 1.62 [1.07; 2.46]
KEYNOTE-006 (3 week), 2015 1.16 [0.78; 1.72]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 1.99 [1.17; 3.41]
1.29 [0.76 ; 2.21 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 238, 2017, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 8 90% 4,597 low not evaluable TRAE (grade 3-4)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 2.70 [1.86; 3.92]
CheckMate 067 (N vs I ; all population), 2015 0.71 [0.49; 1.03]
CheckMate 067 (NI vs I ; all population), 2015 3.83 [2.74; 5.36]
CheckMate 069 (all population), 2015 3.77 [1.71; 8.31]
CheckMate 238, 2017 0.20 [0.14; 0.27]
KEYNOTE-006 (2 week), 2015 0.84 [0.54; 1.30]
KEYNOTE-006 (3 week), 2015 0.82 [0.53; 1.28]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 1.17 [0.68; 2.01]
1.19 [0.54 ; 2.61 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 238, 2017, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 8 97% 4,597 low not evaluable TRAE leading to death (grade 5)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 2.00 [0.36; 10.99]
CheckMate 067 (N vs I ; all population), 2015 0.99 [0.02; 50.24]
CheckMate 067 (NI vs I ; all population), 2015 0.99 [0.02; 50.24]
CheckMate 238, 2017 0.25 [0.01; 5.55]
KEYNOTE-006 (2 week), 2015 1.84 [0.06; 55.23]
KEYNOTE-006 (3 week), 2015 0.92 [0.02; 46.74]
1.21 [0.38 ; 3.91 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 238, 2017, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 6 0% 3,946 low not evaluable TRAE leading to discontinuation (any grade)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 1.97 [1.40; 2.78]
CheckMate 067 (N vs I ; all population), 2015 0.72 [0.45; 1.13]
CheckMate 067 (NI vs I ; all population), 2015 3.99 [2.72; 5.85]
CheckMate 069 (all population), 2015 4.18 [1.76; 9.91]
CheckMate 069 (BRAF wild type), 2015 3.39 [1.40; 8.19]
CheckMate 238, 2017 0.12 [0.08; 0.17]
KEYNOTE-006 (2 week), 2015 0.74 [0.39; 1.40]
KEYNOTE-006 (3 week), 2015 1.23 [0.69; 2.18]
1.28 [0.50 ; 3.28 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 069 (BRAF wild type), 2015, CheckMate 238, 2017, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 8 96% 4,194 low not evaluable TRAE leading to discontinuation (grade 3-4)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 2.27 [1.53; 3.38]
CheckMate 067 (N vs I ; all population), 2015 0.52 [0.31; 0.88]
CheckMate 067 (NI vs I ; all population), 2015 2.72 [1.82; 4.06]
CheckMate 069 (all population), 2015 4.14 [1.59; 10.74]
CheckMate 238, 2017 0.09 [0.05; 0.15]
KEYNOTE-006 (2 week), 2015 0.92 [0.02; 46.58]
KEYNOTE-006 (3 week), 2015 0.92 [0.02; 46.74]
1.00 [0.30 ; 3.37 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 238, 2017, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 7 96% 4,086 low not evaluable Abdominal pain TRAE (grade 3-4)detailed results CheckMate 067 (N vs I ; all population), 2015 0.25 [0.01; 5.50]
CheckMate 067 (NI vs I ; all population), 2015 0.50 [0.04; 5.49]
CheckMate 069 (all population), 2015 0.24 [0.01; 7.31]
CheckMate 238, 2017 0.50 [0.02; 14.96]
KEYNOTE-006 (2 week), 2015 0.92 [0.02; 46.58]
KEYNOTE-006 (3 week), 2015 0.92 [0.02; 46.74]
0.45 [0.12 ; 1.68 ] CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 238, 2017, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 6 0% 3,360 low not evaluable Adrenal insufficiency TRAE (grade 3-4)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 1.99 [0.07; 59.56]
CheckMate 067 (N vs I ; all population), 2015 1.99 [0.18; 22.10]
CheckMate 067 (NI vs I ; all population), 2015 6.06 [0.73; 50.62]
CheckMate 069 (all population), 2015 0.24 [0.02; 2.68]
CheckMate 238, 2017 0.50 [0.09; 2.74]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 1.38 [0.06; 30.82]
1.13 [0.42 ; 3.01 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 238, 2017, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 6 4% 3,530 low not evaluable Alopecia TRAE (grade 3-4)detailed results KEYNOTE-006 (2 week), 2015 0.92 [0.02; 46.58]
KEYNOTE-006 (3 week), 2015 0.92 [0.02; 46.74]
0.92 [0.06 ; 14.79 ] KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 2 0% 1,067 moderate not evaluable Anaemia TRAE (grade 3-4)detailed results KEYNOTE-006 (2 week), 2015 1.85 [0.17; 20.50]
KEYNOTE-006 (3 week), 2015 0.46 [0.02; 13.80]
1.16 [0.16 ; 8.29 ] KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 2 0% 1,067 moderate not evaluable Arthralgia TRAE (grade 3-4)detailed results CheckMate 067 (N vs I ; all population), 2015 1.99 [0.07; 59.55]
CheckMate 067 (NI vs I ; all population), 2015 3.99 [0.18; 88.92]
CheckMate 069 (all population), 2015 0.49 [0.01; 24.92]
CheckMate 238, 2017 0.50 [0.05; 5.53]
KEYNOTE-006 (2 week), 2015 0.92 [0.02; 46.58]
KEYNOTE-006 (3 week), 2015 0.92 [0.02; 46.74]
1.05 [0.27 ; 4.00 ] CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 238, 2017, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 6 0% 3,360 low not evaluable Asthenia TRAE (grade 3-4)detailed results CheckMate 067 (N vs I ; all population), 2015 0.50 [0.04; 5.49]
CheckMate 067 (NI vs I ; all population), 2015 0.50 [0.04; 5.49]
CheckMate 069 (all population), 2015 0.49 [0.01; 24.92]
CheckMate 238, 2017 0.25 [0.03; 2.24]
KEYNOTE-006 (2 week), 2015 0.46 [0.04; 5.09]
KEYNOTE-006 (3 week), 2015 0.23 [0.01; 5.12]
0.38 [0.13 ; 1.09 ] CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 238, 2017, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 6 0% 3,360 low not evaluable Chills TRAE (grade 3-4)detailed results CheckMate 069 (all population), 2015 0.49 [0.01; 24.92]
KEYNOTE-006 (2 week), 2015 0.92 [0.02; 46.58]
KEYNOTE-006 (3 week), 2015 0.92 [0.02; 46.74]
0.75 [0.08 ; 7.20 ] CheckMate 069 (all population), 2015, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 3 0% 1,207 moderate not evaluable Colitis TRAE (grade 3-4)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 2.16 [0.96; 4.84]
CheckMate 067 (N vs I ; all population), 2015 0.12 [0.03; 0.39]
CheckMate 067 (NI vs I ; all population), 2015 1.08 [0.61; 1.93]
CheckMate 069 (all population), 2015 2.94 [0.81; 10.66]
KEYNOTE-006 (2 week), 2015 0.19 [0.06; 0.58]
KEYNOTE-006 (3 week), 2015 0.34 [0.14; 0.83]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 0.58 [0.22; 1.50]
0.62 [0.28 ; 1.37 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 7 80% 3,692 low not evaluable Constipation TRAE (grade 3-4)detailed results CheckMate 069 (all population), 2015 0.98 [0.03; 29.71]
KEYNOTE-006 (2 week), 2015 0.92 [0.02; 46.58]
KEYNOTE-006 (3 week), 2015 0.92 [0.02; 46.74]
0.94 [0.11 ; 8.13 ] CheckMate 069 (all population), 2015, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 3 0% 1,207 moderate not evaluable Cough TRAE (grade 3-4)detailed results CheckMate 067 (N vs I ; all population), 2015 3.99 [0.18; 88.92]
CheckMate 067 (NI vs I ; all population), 2015 0.99 [0.02; 50.24]
KEYNOTE-006 (2 week), 2015 0.92 [0.02; 46.58]
KEYNOTE-006 (3 week), 2015 0.92 [0.02; 46.74]
1.56 [0.25 ; 9.72 ] CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 4 0% 2,315 low not evaluable Decreased appetite TRAE (grade 3-4)detailed results CheckMate 067 (N vs I ; all population), 2015 0.50 [0.02; 14.84]
CheckMate 067 (NI vs I ; all population), 2015 4.01 [0.45; 36.11]
CheckMate 069 (all population), 2015 0.49 [0.01; 24.92]
KEYNOTE-006 (2 week), 2015 0.92 [0.02; 46.58]
KEYNOTE-006 (3 week), 2015 0.92 [0.02; 46.74]
1.42 [0.34 ; 5.93 ] CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 5 0% 2,455 low serious Diabetes TRAE (grade 3-4)detailed results CheckMate 238, 2017 2.01 [0.07; 59.97]
KEYNOTE-006 (3 week), 2015 1.85 [0.06; 55.43]
1.93 [0.17 ; 21.31 ] CheckMate 238, 2017, KEYNOTE-006 (3 week), 2015 2 0% 1,438 low not evaluable Diarrhoea TRAE (grade 3-4)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 1.84 [1.05; 3.21]
CheckMate 067 (N vs I ; all population), 2015 0.48 [0.21; 1.09]
CheckMate 067 (NI vs I ; all population), 2015 1.66 [0.90; 3.06]
CheckMate 069 (all population), 2015 0.98 [0.31; 3.04]
CheckMate 238, 2017 0.15 [0.07; 0.34]
KEYNOTE-006 (2 week), 2015 0.92 [0.32; 2.66]
KEYNOTE-006 (3 week), 2015 0.39 [0.10; 1.52]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 0.80 [0.30; 2.12]
0.73 [0.38 ; 1.40 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 238, 2017, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 8 79% 4,597 low not evaluable Dry skin TRAE (grade 3-4)detailed results CheckMate 067 (N vs I ; all population), 2015 0.99 [0.02; 50.24]
CheckMate 067 (NI vs I ; all population), 2015 1.37 [0.62; 3.04]
KEYNOTE-006 (2 week), 2015 0.92 [0.02; 46.58]
KEYNOTE-006 (3 week), 2015 0.92 [0.02; 46.74]
1.32 [0.62 ; 2.79 ] CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 4 0% 2,315 low not evaluable Dyspnoea TRAE (grade 3-4)detailed results CheckMate 067 (N vs I ; all population), 2015 1.99 [0.07; 59.55]
CheckMate 067 (NI vs I ; all population), 2015 6.01 [0.30; 120.48]
CheckMate 069 (all population), 2015 3.00 [0.15; 61.17]
KEYNOTE-006 (2 week), 2015 0.46 [0.02; 13.75]
KEYNOTE-006 (3 week), 2015 0.92 [0.06; 14.85]
1.78 [0.45 ; 7.09 ] CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 5 0% 2,455 low not evaluable Endocrine disorders TRAE (grade 3-4) detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 2.30 [0.99; 5.36]
CheckMate 069 (all population), 2015 1.24 [0.23; 6.63]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 0.27 [0.07; 1.01]
0.96 [0.24 ; 3.80 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 069 (all population), 2015, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 3 72% 1,377 low not evaluable Eye disorders TRAE (grade 3-4)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 0.50 [0.02; 14.85]
0.50 [0.02 ; 14.85 ] Ascierto (ipi 10 vs 3 mg/kg), 2017 1 0% 726 NA not evaluable Fatigue TRAE (grade 3-4)detailed results CheckMate 067 (N vs I ; all population), 2015 0.99 [0.20; 4.96]
CheckMate 067 (NI vs I ; all population), 2015 4.45 [1.26; 15.77]
CheckMate 069 (all population), 2015 5.11 [0.27; 95.65]
CheckMate 238, 2017 0.50 [0.09; 2.74]
KEYNOTE-006 (2 week), 2015 0.30 [0.03; 2.95]
KEYNOTE-006 (3 week), 2015 0.92 [0.18; 4.62]
1.25 [0.51 ; 3.02 ] CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 238, 2017, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 6 34% 3,360 low not evaluable Febrile neutropenia TRAE (grade 3-4)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 3.99 [0.18; 88.89]
3.99 [0.18 ; 88.89 ] Ascierto (ipi 10 vs 3 mg/kg), 2017 1 0% 726 NA not evaluable Gastrointestinal disorders TRAE (grade 3-4) detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 1.82 [1.14; 2.91]
CheckMate 069 (all population), 2015 2.22 [0.77; 6.34]
CheckMate 238, 2017 0.10 [0.05; 0.20]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 0.74 [0.34; 1.61]
0.73 [0.18 ; 3.06 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 069 (all population), 2015, CheckMate 238, 2017, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 4 94% 2,282 low not evaluable Guillain-Barré syndrome TRAE (grade 3-4)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 3.99 [0.18; 88.89]
3.99 [0.18 ; 88.89 ] Ascierto (ipi 10 vs 3 mg/kg), 2017 1 0% 726 NA not evaluable Headache TRAE (grade 3-4)detailed results CheckMate 067 (N vs I ; all population), 2015 0.50 [0.02; 14.84]
CheckMate 067 (NI vs I ; all population), 2015 1.99 [0.18; 22.10]
CheckMate 069 (all population), 2015 1.98 [0.09; 44.77]
CheckMate 238, 2017 0.14 [0.02; 1.15]
KEYNOTE-006 (2 week), 2015 0.92 [0.02; 46.58]
KEYNOTE-006 (3 week), 2015 0.92 [0.02; 46.74]
0.64 [0.20 ; 2.07 ] CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, CheckMate 238, 2017, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015 6 0% 3,360 low not evaluable Hepatitis TRAE (grade 3-4)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 2.51 [0.48; 13.01]
CheckMate 067 (N vs I ; all population), 2015 0.99 [0.02; 50.24]
CheckMate 067 (NI vs I ; all population), 2015 10.08 [0.55; 185.32]
CheckMate 069 (all population), 2015 3.00 [0.15; 61.17]
KEYNOTE-006 (2 week), 2015 2.78 [0.29; 26.92]
KEYNOTE-006 (3 week), 2015 4.69 [0.54; 40.40]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 0.69 [0.02; 20.65]
2.90 [1.14 ; 7.34 ] Ascierto (ipi 10 vs 3 mg/kg), 2017, CheckMate 067 (N vs I ; all population), 2015, CheckMate 067 (NI vs I ; all population), 2015, CheckMate 069 (all population), 2015, KEYNOTE-006 (2 week), 2015, KEYNOTE-006 (3 week), 2015, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 7 0% 3,692 low not evaluable Hepatobiliary disorders TRAE (grade 3-4) detailed results CheckMate 069 (all population), 2015 15.93 [0.93; 273.74]
CheckMate 238, 2017 0.15 [0.07; 0.32]
MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 2.78 [0.15; 52.88]
1.48 [0.06 ; 34.16 ] CheckMate 069 (all population), 2015, CheckMate 238, 2017, MDX010 Ipi plus gp100 vs Ipi (EXPLORATORY), 2010 3 84% 1,556 low not evaluable Hypersensitivity TRAE (grade 3-4)detailed results Ascierto (ipi 10 vs 3 mg/kg), 2017 6.01 [0.30; 120.38]
CheckMate 238, 2017 2.01 [0.07; 59.97]
