All patients
Age < 65y (younger) Age > 75y (older) cell type, non squamous cell cell type, squamous cell ECOG 0 ECOG 1 Gender, female Gender, male metastasis (bone) metastasis (brain) NO metastasis (brain) YES metastasis (liver ) PD-L1 < 1% PD-L1 > 1% PDL1 (TC0 and IC0 : <1% of TC and IC) PDL1 (TC1/2 or IC1/2 : ≥1% of TC or IC and <50% of TC and <10% of IC) PDL1 (TC1/2/3 or IC1/2/3 : ≥1% of TC or IC) PDL1 (TC3 or IC3 : ≥50% of TC or ≥10% of IC ) smoker (current or former) smoker (never)
Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
mNSCLC - L1 - all population, nivolumab plus ipilimumab vs. all, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results CheckMate 9LA, 2021 0.69 [0.55; 0.87]
0.69 [0.55 ; 0.87 ] CheckMate 9LA, 2021 1 0% 719 NA not evaluable deaths (OS) (extension)detailed results CheckMate 9LA, 2021 0.66 [0.55; 0.80]
0.66 [0.55 ; 0.80 ] CheckMate 9LA, 2021 1 0% 719 NA not evaluable PFS (extension)detailed results CheckMate 9LA, 2021 0.68 [0.57; 0.82]
0.68 [0.57 ; 0.82 ] CheckMate 9LA, 2021 1 0% 719 NA not evaluable progression or deaths (PFS)detailed results CheckMate 9LA, 2021 0.70 [0.57; 0.86]
0.70 [0.57 ; 0.86 ] CheckMate 9LA, 2021 1 0% 719 NA not evaluable objective responses (ORR)detailed results CheckMate 9LA, 2021 1.80 [1.31; 2.48]
1.80 [1.31 ; 2.48 ] CheckMate 9LA, 2021 1 0% 719 NA not evaluable STRAE (any grade)detailed results CheckMate 9LA, 2021 1.94 [1.36; 2.76]
1.94 [1.36 ; 2.76 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable STRAE (grade 3-4)detailed results CheckMate 9LA, 2021 1.95 [1.33; 2.84]
1.95 [1.33 ; 2.84 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable TRAE (any grade)detailed results CheckMate 9LA, 2021 1.55 [0.94; 2.55]
1.55 [0.94 ; 2.55 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 1.44 [1.06; 1.94]
1.44 [1.06 ; 1.94 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable TRAE leading to death (grade 5)detailed results CheckMate 9LA, 2021 1.14 [0.38; 3.43]
1.14 [0.38 ; 3.43 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable TRAE leading to discontinuation (any grade)detailed results CheckMate 9LA, 2021 3.18 [1.94; 5.19]
3.18 [1.94 ; 5.19 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable TRAE leading to discontinuation (grade 3-4)detailed results CheckMate 9LA, 2021 3.48 [2.00; 6.05]
3.48 [2.00 ; 6.05 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Adrenal insufficiency TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 7.88 [0.41; 149.53]
7.88 [0.41 ; 149.53 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Anaemia TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 0.37 [0.22; 0.63]
0.37 [0.22 ; 0.63 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Asthenia TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 0.36 [0.09; 1.37]
0.36 [0.09 ; 1.37 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Colitis TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 9.87 [0.54; 181.39]
9.87 [0.54 ; 181.39 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Constipation TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 0.97 [0.02; 49.27]
0.97 [0.02 ; 49.27 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Decreased appetite TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 0.97 [0.24; 3.93]
0.97 [0.24 ; 3.93 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Diarrhoea TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 7.06 [1.59; 31.30]
7.06 [1.59 ; 31.30 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Fatigue TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 3.97 [0.84; 18.81]
3.97 [0.84 ; 18.81 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Febrile neutropenia TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 1.38 [0.60; 3.15]
1.38 [0.60 ; 3.15 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Hypothyroidism TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 1.95 [0.07; 58.39]
1.95 [0.07 ; 58.39 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Increased ALT TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 2.46 [0.47; 12.75]
2.46 [0.47 ; 12.75 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Increased lipase level TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 7.55 [2.24; 25.47]
7.55 [2.24 ; 25.47 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Maculopapular rash TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 4.93 [0.57; 42.41]
4.93 [0.57 ; 42.41 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Nausea TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 1.63 [0.39; 6.89]
1.63 [0.39 ; 6.89 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Neutropenia TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 0.71 [0.41; 1.24]
0.71 [0.41 ; 1.24 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Pruritus TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 5.89 [0.29; 118.02]
5.89 [0.29 ; 118.02 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Rash TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 11.88 [0.66; 213.53]
11.88 [0.66 ; 213.53 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Thrombocytopenia TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 1.09 [0.44; 2.70]
1.09 [0.44 ; 2.70 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable Vomiting TRAE (grade 3-4)detailed results CheckMate 9LA, 2021 1.17 [0.35; 3.88]
1.17 [0.35 ; 3.88 ] CheckMate 9LA, 2021 1 0% 707 NA not evaluable 0.2 20.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-04 22:40 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 36
- treatments: 416,864