Top evidence (RCT only, high risk of bias excluded)
Best available evidence (possibly low or very low)
All RCTs
All studies (RCT+OBS)
studies
la/mBC - HER2 positive - 2nd Line (L2), target therapy vs. all, meta-analysis of study results Outcome TE 95% CI n k I2 ROB Pub. bias deaths (OS)detailed results SOPHIA, 2021 0.89 [0.70; 1.14]
0.89 [0.70 ; 1.14 ] SOPHIA, 2021 1 0% 536 NA not evaluable progression or deaths (PFS)detailed results SOPHIA, 2021 0.76 [0.59; 0.98]
0.76 [0.59 ; 0.98 ] SOPHIA, 2021 1 0% 536 NA not evaluable objective responses (ORR)detailed results SOPHIA, 2021 1.49 [0.96; 2.31]
1.49 [0.96 ; 2.31 ] SOPHIA, 2021 1 0% 524 NA not evaluable Abdominal pain AE (grade 3-4)detailed results SOPHIA, 2021 1.35 [0.30; 6.09]
1.35 [0.30 ; 6.09 ] SOPHIA, 2021 1 0% 530 NA not evaluable Alopecia AE (grade 3-4)detailed results SOPHIA, 2021 1.01 [0.02; 50.97]
1.01 [0.02 ; 50.97 ] SOPHIA, 2021 1 0% 530 NA not evaluable Anaemia AE (grade 3-4)detailed results SOPHIA, 2021 0.76 [0.36; 1.59]
0.76 [0.36 ; 1.59 ] SOPHIA, 2021 1 0% 530 NA not evaluable Arthralgia AE (grade 3-4)detailed results SOPHIA, 2021 0.50 [0.02; 15.05]
0.50 [0.02 ; 15.05 ] SOPHIA, 2021 1 0% 530 NA not evaluable Asthenia AE (grade 3-4)detailed results SOPHIA, 2021 1.21 [0.37; 4.03]
1.21 [0.37 ; 4.03 ] SOPHIA, 2021 1 0% 530 NA not evaluable Constipation AE (grade 3-4)detailed results SOPHIA, 2021 1.01 [0.14; 7.21]
1.01 [0.14 ; 7.21 ] SOPHIA, 2021 1 0% 530 NA not evaluable Cough AE (grade 3-4)detailed results SOPHIA, 2021 2.02 [0.07; 60.44]
2.02 [0.07 ; 60.44 ] SOPHIA, 2021 1 0% 530 NA not evaluable Decreased appetite AE (grade 3-4)detailed results SOPHIA, 2021 1.01 [0.06; 16.19]
1.01 [0.06 ; 16.19 ] SOPHIA, 2021 1 0% 530 NA not evaluable Diarrhoea AE (grade 3-4)detailed results SOPHIA, 2021 1.01 [0.32; 3.17]
1.01 [0.32 ; 3.17 ] SOPHIA, 2021 1 0% 530 NA not evaluable Dizziness AE (grade 3-4)detailed results SOPHIA, 2021 2.02 [0.07; 60.44]
2.02 [0.07 ; 60.44 ] SOPHIA, 2021 1 0% 530 NA not evaluable Dyspnoea AE (grade 3-4)detailed results SOPHIA, 2021 0.50 [0.12; 2.01]
0.50 [0.12 ; 2.01 ] SOPHIA, 2021 1 0% 530 NA not evaluable Fatigue AE (grade 3-4)detailed results SOPHIA, 2021 1.67 [0.68; 4.10]
1.67 [0.68 ; 4.10 ] SOPHIA, 2021 1 0% 530 NA not evaluable Febrile neutropenia AE (grade 3-4)detailed results SOPHIA, 2021 0.61 [0.25; 1.49]
0.61 [0.25 ; 1.49 ] SOPHIA, 2021 1 0% 530 NA not evaluable Headache AE (grade 3-4)detailed results SOPHIA, 2021 1.01 [0.02; 50.97]
1.01 [0.02 ; 50.97 ] SOPHIA, 2021 1 0% 530 NA not evaluable Hypertension AE (grade 3-4)detailed results SOPHIA, 2021 2.55 [0.49; 13.25]
2.55 [0.49 ; 13.25 ] SOPHIA, 2021 1 0% 530 NA not evaluable Increase AST AE (grade 3-4)detailed results SOPHIA, 2021 2.39 [0.61; 9.34]
2.39 [0.61 ; 9.34 ] SOPHIA, 2021 1 0% 530 NA not evaluable Increased ALT AE (grade 3-4)detailed results SOPHIA, 2021 1.26 [0.34; 4.76]
1.26 [0.34 ; 4.76 ] SOPHIA, 2021 1 0% 530 NA not evaluable Infusion-related reaction AE (grade 3-4)detailed results SOPHIA, 2021 8.17 [0.43; 155.30]
8.17 [0.43 ; 155.30 ] SOPHIA, 2021 1 0% 530 NA not evaluable Leucopenia AE (grade 3-4)detailed results SOPHIA, 2021 4.08 [0.45; 36.72]
4.08 [0.45 ; 36.72 ] SOPHIA, 2021 1 0% 530 NA not evaluable Mucosal inflammation AE (grade 3-4)detailed results SOPHIA, 2021 0.50 [0.02; 15.05]
0.50 [0.02 ; 15.05 ] SOPHIA, 2021 1 0% 530 NA not evaluable Nausea AE (grade 3-4)detailed results SOPHIA, 2021 3.05 [0.31; 29.47]
3.05 [0.31 ; 29.47 ] SOPHIA, 2021 1 0% 530 NA not evaluable Neutropenia AE (grade 3-4)detailed results SOPHIA, 2021 1.73 [1.08; 2.78]
1.73 [1.08 ; 2.78 ] SOPHIA, 2021 1 0% 530 NA not evaluable Peripheral neuropathy AE (grade 3-4)detailed results SOPHIA, 2021 0.33 [0.03; 3.23]
0.33 [0.03 ; 3.23 ] SOPHIA, 2021 1 0% 530 NA not evaluable Pneumonia AE (grade 3-4)detailed results SOPHIA, 2021 0.33 [0.07; 1.65]
0.33 [0.07 ; 1.65 ] SOPHIA, 2021 1 0% 530 NA not evaluable Pyrexia AE (grade 3-4)detailed results SOPHIA, 2021 1.01 [0.06; 16.19]
1.01 [0.06 ; 16.19 ] SOPHIA, 2021 1 0% 530 NA not evaluable Stomatitis AE (grade 3-4)detailed results SOPHIA, 2021 4.05 [0.18; 90.31]
4.05 [0.18 ; 90.31 ] SOPHIA, 2021 1 0% 530 NA not evaluable Vomiting AE (grade 3-4)detailed results SOPHIA, 2021 0.50 [0.09; 2.75]
0.50 [0.09 ; 2.75 ] SOPHIA, 2021 1 0% 530 NA not evaluable 0.2 20.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-05 18:38 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 317
- treatments: 1098,1292,1293,710,694