Outcome |
Relative effect 95%CI |
LoD |
Trt. better when |
|
I2 |
k (RCT/OBS)
|
Bayesian probability
|
Overall ROB
|
Publication bias |
Degree of certainty |
Endpoint importance |
Published MA |
efficacy endpoints 00 |
deaths (OS) | 0.74 [0.63, 0.86] | | < 1 | | 61% | 6 studies (6/-) | 100.0 % | some concern | not evaluable | moderate | crucial | - |
deaths (OS) (extension) | 0.59 [0.48, 0.71] | | < 1 | | 0% | 2 studies (2/-) | 100.0 % | low | not evaluable | high | important | - |
PFS (extension) | 0.49 [0.41, 0.58] | | < 1 | | 0% | 2 studies (2/-) | 100.0 % | low | not evaluable | high | important | - |
progression or deaths (PFS) | 0.63 [0.53, 0.74] | | < 1 | | 78% | 7 studies (7/-) | 100.0 % | some concern | not evaluable | moderate | important | - |
DOR | 2.41 [1.27, 4.60] | | < 1 | | 0% | 1 study (1/-) | 0.4 % | NA | not evaluable | | non important | - |
objective responses (ORR) | 2.03 [1.47, 2.80] | | > 1 | | 82% | 7 studies (7/-) | 100.0 % | some concern | not evaluable | moderate | non important | - |
objective responses (ORR) (extension) | 3.57 [2.52, 5.06] | | > 1 | | 0% | 2 studies (2/-) | 100.0 % | low | not evaluable | high | non important | - |
safety endpoints 00 |
AE (any grade) | 1.17 [0.33, 4.18] | | < 1 | | 36% | 3 studies (3/-) | 40.7 % | some concern | not evaluable | moderate | non important | - |
AE (grade 3-4) | 1.25 [0.94, 1.67] | | < 1 | | 56% | 3 studies (3/-) | 6.5 % | some concern | not evaluable | moderate | non important | - |
AE leading to death (grade 5) | 1.06 [0.72, 1.55] | | < 1 | | 0% | 3 studies (3/-) | 38.6 % | some concern | not evaluable | moderate | non important | - |
AE leading to treatment discontinuation (any grade) | 1.52 [1.17, 1.98] | | < 1 | | 30% | 3 studies (3/-) | 0.1 % | some concern | not evaluable | moderate | non important | - |
AE leading to treatment discontinuation (grade 3-4) | 2.04 [1.16, 3.59] | | < 1 | | 0% | 1 study (1/-) | 0.7 % | NA | not evaluable | | non important | - |
SAE (any grade) | 1.52 [1.23, 1.89] | | < 1 | | 0% | 2 studies (2/-) | 0.0 % | some concern | not evaluable | moderate | non important | - |
STRAE (any grade) | 1.86 [1.24, 2.77] | | < 1 | | 47% | 3 studies (3/-) | 0.1 % | some concern | not evaluable | moderate | non important | - |
STRAE (grade 3-4) | 5.56 [1.49, 20.67] | | < 1 | | 0% | 1 study (1/-) | 0.5 % | NA | not evaluable | | non important | - |
TRAE (any grade) | 1.19 [0.63, 2.22] | | < 1 | | 47% | 3 studies (3/-) | 29.9 % | some concern | not evaluable | moderate | non important | - |
TRAE (grade 3-4) | 1.57 [1.27, 1.93] | | < 1 | | 0% | 3 studies (3/-) | 0.0 % | some concern | not evaluable | moderate | non important | - |
TRAE leading to death (grade 5) | 1.33 [0.61, 2.88] | | < 1 | | 0% | 3 studies (3/-) | 23.8 % | some concern | not evaluable | moderate | non important | - |
TRAE leading to discontinuation (any grade) | 0.76 [0.25, 2.35] | | < 1 | | 0% | 1 study (1/-) | 68.0 % | NA | not evaluable | | non important | - |
TRAE leading to discontinuation (grade 3-4) | 4.44 [0.48, 40.91] | | < 1 | | 0% | 1 study (1/-) | 9.6 % | NA | not evaluable | | non important | - |
TRAE (grade 3-4) endpoints 00 |
Acute kidney injury TRAE (grade 3-4) | 4.32 [0.19, 97.73] | | < 1 | | 0% | 1 study (1/-) | 18.2 % | NA | not evaluable | | non important | - |
Adrenal insufficiency TRAE (grade 3-4) | 0.71 [0.10, 5.03] | | < 1 | | 0% | 2 studies (2/-) | 63.5 % | some concern | not evaluable | moderate | non important | - |
Alopecia TRAE (grade 3-4) | 0.80 [0.08, 7.74] | | < 1 | | 0% | 3 studies (3/-) | 57.5 % | some concern | not evaluable | moderate | non important | - |
Anaemia TRAE (grade 3-4) | 1.30 [0.89, 1.90] | | < 1 | | 22% | 3 studies (3/-) | 8.5 % | some concern | not evaluable | moderate | non important | - |
Arthralgia TRAE (grade 3-4) | 0.75 [0.17, 3.37] | | < 1 | | 0% | 1 study (1/-) | 64.6 % | NA | not evaluable | | non important | - |
Asthenia TRAE (grade 3-4) | 0.76 [0.24, 2.44] | | < 1 | | 48% | 2 studies (2/-) | 67.5 % | some concern | not evaluable | moderate | non important | - |
Blood creatinine increased TRAE (grade 3-4) | 1.05 [0.02, 53.86] | | < 1 | | 0% | 1 study (1/-) | 49.0 % | NA | not evaluable | | non important | - |
Colitis TRAE (grade 3-4) | 2.63 [0.62, 11.13] | | < 1 | | 0% | 2 studies (2/-) | 9.5 % | some concern | not evaluable | moderate | non important | - |
Constipation TRAE (grade 3-4) | 1.01 [0.12, 8.66] | | < 1 | | 0% | 3 studies (3/-) | 49.7 % | some concern | not evaluable | moderate | non important | - |
Decreased appetite TRAE (grade 3-4) | 1.23 [0.43, 3.48] | | < 1 | | 0% | 3 studies (3/-) | 34.8 % | some concern | not evaluable | moderate | non important | - |
Diabetes TRAE (grade 3-4) | 1.00 [0.08, 13.05] | | < 1 | | 0% | 2 studies (2/-) | 50.0 % | low | not evaluable | high | non important | - |
Diarrhoea TRAE (grade 3-4) | 1.71 [0.46, 6.33] | | < 1 | | 53% | 3 studies (3/-) | 21.2 % | some concern | not evaluable | moderate | non important | - |
Dizziness TRAE (grade 3-4) | 1.05 [0.02, 53.86] | | < 1 | | 0% | 1 study (1/-) | 49.0 % | NA | not evaluable | | non important | - |
Dysgeusia TRAE (grade 3-4) | 0.72 [0.04, 11.54] | | < 1 | | 0% | 2 studies (2/-) | 59.2 % | some concern | not evaluable | moderate | non important | - |
Epistaxis TRAE (grade 3-4) | 8.09 [0.43, 153.59] | | < 1 | | 0% | 1 study (1/-) | 8.4 % | NA | not evaluable | | non important | - |
Fatigue TRAE (grade 3-4) | 1.16 [0.70, 1.94] | | < 1 | | 0% | 3 studies (3/-) | 28.1 % | some concern | not evaluable | moderate | non important | - |
Febrile neutropenia TRAE (grade 3-4) | 1.49 [0.87, 2.57] | | < 1 | | 0% | 2 studies (2/-) | 7.5 % | some concern | not evaluable | moderate | non important | - |
Hepatitis TRAE (grade 3-4) | 5.70 [0.71, 45.75] | | < 1 | | 0% | 2 studies (2/-) | 5.2 % | some concern | not evaluable | moderate | non important | - |
Hypertension TRAE (grade 3-4) | 1.00 [0.57, 1.78] | | < 1 | | 0% | 1 study (1/-) | 49.6 % | NA | not evaluable | | non important | - |
Hyperthyroidism TRAE (grade 3-4) | 1.09 [0.13, 9.35] | | < 1 | | 0% | 3 studies (3/-) | 46.9 % | some concern | not evaluable | moderate | non important | - |
Hypophysitis TRAE (grade 3-4) | 1.10 [0.08, 14.41] | | < 1 | | 0% | 2 studies (2/-) | 47.0 % | some concern | not evaluable | moderate | non important | - |
Hypothyroidism TRAE (grade 3-4) | 1.70 [0.23, 12.33] | | < 1 | | 0% | 3 studies (3/-) | 30.0 % | some concern | not evaluable | moderate | non important | - |
Increase AST TRAE (grade 3-4) | 2.42 [0.43, 13.59] | | < 1 | | 0% | 2 studies (2/-) | 15.9 % | some concern | not evaluable | moderate | non important | - |
Increased ALT TRAE (grade 3-4) | 2.42 [0.43, 13.59] | | < 1 | | 0% | 2 studies (2/-) | 15.9 % | some concern | not evaluable | moderate | non important | - |
Increased lacrimation (TRAE grade 3-4) | 1.05 [0.02, 53.86] | | < 1 | | 0% | 1 study (1/-) | 49.0 % | NA | not evaluable | | non important | - |
Infusion-related reactions TRAE (grade 3-4) | 1.45 [0.13, 16.15] | | < 1 | | 0% | 2 studies (2/-) | 38.2 % | low | not evaluable | high | non important | - |
Leucopenia TRAE (grade 3-4) | 1.81 [0.56, 5.78] | | < 1 | | 0% | 2 studies (2/-) | 16.0 % | some concern | not evaluable | moderate | non important | - |
Myalgia TRAE (grade 3-4) | 2.01 [0.18, 22.26] | | < 1 | | 0% | 1 study (1/-) | 28.6 % | NA | not evaluable | | non important | - |
Myositis TRAE (grade 3-4) | 1.10 [0.08, 14.41] | | < 1 | | 0% | 2 studies (2/-) | 47.0 % | some concern | not evaluable | moderate | non important | - |
Nausea TRAE (grade 3-4) | 1.81 [0.92, 3.55] | | < 1 | | 0% | 3 studies (3/-) | 4.3 % | some concern | not evaluable | moderate | non important | - |
Nephritis TRAE (grade 3-4) | 3.81 [0.42, 34.44] | | < 1 | | 0% | 2 studies (2/-) | 11.8 % | low | not evaluable | high | non important | - |
Neutropenia TRAE (grade 3-4) | 1.24 [0.95, 1.62] | | < 1 | | 0% | 3 studies (3/-) | 5.4 % | some concern | not evaluable | moderate | non important | - |
Pancreatitis TRAE (grade 3-4) | 2.84 [0.32, 25.46] | | < 1 | | 0% | 2 studies (2/-) | 17.7 % | some concern | not evaluable | moderate | non important | - |
Pancytopenia TRAE (grade 3-4) | 0.52 [0.02, 15.84] | | < 1 | | 0% | 1 study (1/-) | 64.4 % | NA | not evaluable | | non important | - |
Paraesthesia TRAE (grade 3-4) | 0.50 [0.02, 14.97] | | < 1 | | 0% | 1 study (1/-) | 65.3 % | NA | not evaluable | | non important | - |
Peripheral neuropathy TRAE (grade 3-4) | 1.23 [0.50, 3.01] | | < 1 | | 0% | 1 study (1/-) | 32.4 % | NA | not evaluable | | non important | - |
Peripheral oedema TRAE (grade 3-4) | 1.05 [0.02, 53.86] | | < 1 | | 0% | 1 study (1/-) | 49.0 % | NA | not evaluable | | non important | - |
Pneumonia TRAE (grade 3-4) | 2.12 [0.07, 64.42] | | < 1 | | 0% | 1 study (1/-) | 33.5 % | NA | not evaluable | | non important | - |
Pneumonitis TRAE (grade 3-4) | 1.53 [0.60, 3.89] | | < 1 | | 0% | 3 studies (3/-) | 18.4 % | low | not evaluable | high | non important | - |
Pruritus TRAE (grade 3-4) | 1.05 [0.02, 53.86] | | < 1 | | 0% | 1 study (1/-) | 49.0 % | NA | not evaluable | | non important | - |
Rash TRAE (grade 3-4) | 5.25 [0.57, 48.07] | | < 1 | | 0% | 2 studies (2/-) | 7.2 % | some concern | not evaluable | moderate | non important | - |
Sepsis TRAE (grade 3-4) | 2.06 [0.19, 22.93] | | < 1 | | 0% | 2 studies (2/-) | 27.9 % | some concern | not evaluable | moderate | non important | - |
Severe skin reaction TRAE (grade 3-4) | 1.01 [0.33, 3.06] | | < 1 | | 0% | 2 studies (2/-) | 49.6 % | low | not evaluable | high | non important | - |
Stomatitis TRAE (grade 3-4) | 2.22 [0.35, 14.07] | | < 1 | | 0% | 2 studies (2/-) | 20.0 % | some concern | not evaluable | moderate | non important | - |
Thrombocytopenia TRAE (grade 3-4) | 1.23 [0.79, 1.92] | | < 1 | | 0% | 3 studies (3/-) | 18.5 % | some concern | not evaluable | moderate | non important | - |
Thyroiditis TRAE (grade 3-4) | 0.50 [0.01, 25.20] | | < 1 | | 0% | 1 study (1/-) | 63.4 % | NA | not evaluable | | non important | - |
Vomiting TRAE (grade 3-4) | 1.36 [0.58, 3.21] | | < 1 | | 0% | 3 studies (3/-) | 23.9 % | some concern | not evaluable | moderate | non important | - |
AE (grade 3-4) endpoints 00 |
hepatitis (Autoimmune) AE (grade 3-4) | 0.98 [0.03, 29.35] | | < 1 | | 0% | 1 study (1/-) | 50.4 % | NA | not evaluable | | non important | - |
Abdominal pain AE (grade 3-4) | 1.23 [0.24, 6.38] | | < 1 | | 0% | 1 study (1/-) | 40.4 % | NA | not evaluable | | non important | - |
Agranulocytosis (AE grade 3-4) | 0.24 [0.01, 7.31] | | < 1 | | 0% | 1 study (1/-) | 78.8 % | NA | not evaluable | | non important | - |
Alopecia AE (grade 3-4) | 0.49 [0.01, 24.77] | | < 1 | | 0% | 1 study (1/-) | 63.7 % | NA | not evaluable | | non important | - |
Anaemia AE (grade 3-4) | 1.30 [0.96, 1.76] | | < 1 | | 11% | 2 studies (2/-) | 4.2 % | some concern | not evaluable | moderate | non important | - |
Arthralgia AE (grade 3-4) | 7.97 [0.46, 139.30] | | < 1 | | 0% | 1 study (1/-) | 8.0 % | NA | not evaluable | | non important | - |
Asthenia AE (grade 3-4) | 1.73 [0.90, 3.32] | | < 1 | | 0% | 2 studies (2/-) | 5.1 % | low | not evaluable | high | non important | - |
Back pain AE (grade 3-4) | 3.97 [0.49, 31.97] | | < 1 | | 0% | 1 study (1/-) | 9.9 % | NA | not evaluable | | non important | - |
Blood creatinine increased AE (grade 3-4) | 1.97 [0.09, 43.77] | | < 1 | | 0% | 1 study (1/-) | 33.7 % | NA | not evaluable | | non important | - |
Colitis AE (grade 3-4) | 2.96 [0.15, 59.25] | | < 1 | | 0% | 1 study (1/-) | 24.2 % | NA | not evaluable | | non important | - |
Constipation AE (grade 3-4) | 2.78 [0.48, 16.08] | | < 1 | | 0% | 2 studies (2/-) | 12.7 % | low | not evaluable | high | non important | - |
Cough AE (grade 3-4) | 1.53 [0.14, 16.60] | | < 1 | | 0% | 2 studies (2/-) | 36.4 % | some concern | not evaluable | moderate | non important | - |
Decreased appetite AE (grade 3-4) | 1.24 [0.47, 3.25] | | < 1 | | 0% | 2 studies (2/-) | 33.3 % | some concern | not evaluable | moderate | non important | - |
Diabetes mellitus AE (grade 3-4) | 1.97 [0.09, 43.77] | | < 1 | | 0% | 1 study (1/-) | 33.7 % | NA | not evaluable | | non important | - |
Diarrhoea AE (grade 3-4) | 1.16 [0.58, 2.32] | | < 1 | | 34% | 2 studies (2/-) | 33.8 % | some concern | not evaluable | moderate | non important | - |
Dizziness AE (grade 3-4) | 0.49 [0.03, 7.86] | | < 1 | | 0% | 1 study (1/-) | 69.1 % | NA | not evaluable | | non important | - |
Dry skin AE (grade 3-4) | 0.24 [0.01, 7.31] | | < 1 | | 0% | 1 study (1/-) | 78.8 % | NA | not evaluable | | non important | - |
Dysgeusia AE (grade 3-4) | 0.49 [0.01, 24.77] | | < 1 | | 0% | 1 study (1/-) | 63.7 % | NA | not evaluable | | non important | - |
Dyspnoea AE (grade 3-4) | 1.77 [0.22, 14.12] | | < 1 | | 84% | 2 studies (2/-) | 29.7 % | low | not evaluable | high | non important | - |
Epistaxis AE (grade 3-4) | 0.49 [0.03, 7.86] | | < 1 | | 0% | 1 study (1/-) | 69.1 % | NA | not evaluable | | non important | - |
Fatigue AE (grade 3-4) | 1.55 [0.89, 2.70] | | < 1 | | 5% | 2 studies (2/-) | 6.1 % | some concern | not evaluable | moderate | non important | - |
Febrile neutropenia AE (grade 3-4) | 0.90 [0.33, 2.46] | | < 1 | | 0% | 1 study (1/-) | 58.4 % | NA | not evaluable | | non important | - |
Gastritis AE (grade 3-4) | 1.97 [0.09, 43.77] | | < 1 | | 0% | 1 study (1/-) | 33.7 % | NA | not evaluable | | non important | - |
Headache AE (grade 3-4) | 0.98 [0.03, 29.35] | | < 1 | | 0% | 1 study (1/-) | 50.4 % | NA | not evaluable | | non important | - |
Hypertension AE (grade 3-4) | 1.48 [0.30, 7.38] | | < 1 | | 0% | 1 study (1/-) | 31.8 % | NA | not evaluable | | non important | - |
Hyperthyroidism AE (grade 3-4) | 0.49 [0.03, 7.86] | | < 1 | | 0% | 1 study (1/-) | 69.1 % | NA | not evaluable | | non important | - |
Hypothyroidism AE (grade 3-4) | 1.97 [0.09, 43.77] | | < 1 | | 0% | 1 study (1/-) | 33.7 % | NA | not evaluable | | non important | - |
Increase AST AE (grade 3-4) | 0.98 [0.24, 3.96] | | < 1 | | 0% | 1 study (1/-) | 51.1 % | NA | not evaluable | | non important | - |
Increased ALT AE (grade 3-4) | 0.73 [0.20, 2.62] | | < 1 | | 0% | 1 study (1/-) | 68.4 % | NA | not evaluable | | non important | - |
Infusion-related reaction AE (grade 3-4) | 0.98 [0.03, 29.35] | | < 1 | | 0% | 1 study (1/-) | 50.4 % | NA | not evaluable | | non important | - |
Lacrimation increased AE (grade 3-4) | 0.50 [0.01, 25.20] | | < 1 | | 0% | 1 study (1/-) | 63.4 % | NA | not evaluable | | non important | - |
Leucopenia AE (grade 3-4) | 1.57 [0.66, 3.73] | | < 1 | | 0% | 1 study (1/-) | 15.4 % | NA | not evaluable | | non important | - |