breast cancer - triple negative | ||||
es-BC - TNBC - NA - all population | es-BC - TNBC - NA - PDL1 positive | mBC - TNBC - L1 - all population | mBC - TNBC - L1 - PDL1 positive | |
atezolizumab based treatment | ||||
atezolizumab plus carboplatin plus nab-paclitaxel | NeoTRIPaPDLA | |||
atezolizumab plus nab-paclitaxel | IMpassion-130 ... | IMpassion-130 ... | ||
atezolizumab plus nab-paclitxel followed by doxorubicin plus cyclophosphamide | IMpassion-031 ... | IMpassion-031 ... | ||
atezolizumab plus paclitaxel | IMpassion-131 ... | IMpassion-131 ... |
Study type:
delta: difference in rate or median (if available)
-
About us
-
Contact us
-
Method
-
RSS
Made with
in Lyon
-
Credits
-
Privacy policy
-