breast cancer - adjuvant | breast cancer - HER2-positive | breast cancer - HR positive | |||
breast cancer - adjuvant | es-BC - HER2 positive - (neo)adjuvant (NA) | la/mBC - HER2 positive - 1st Line (L1) | la/mBC - HER2 positive - 2nd Line (L2) | la/mBC - HR-positive - 1st line (L1) | |
HER2 inhibitor | |||||
neratinib based treatment | |||||
neratinib | ExteNET | ExteNET | |||
neratinib plus capecitabine | NALA NALA ... | ||||
pertuzumab based treatment | |||||
pertuzumab plus trastuzumab | APHINITY | PERTAIN | |||
pertuzumab plus trastuzumab plus docetaxel | PUFFIN CLEOPATRA | ||||
trastuzumab based treatment | |||||
docetaxel plus carboplatin with trastuzumab followed by trastuzumab | BCIRG-006 ... | ||||
doxorubicin plus cyclophosphamide followed by docetaxel plus trastuzumab | BCIRG-006 ... BCIRG-006 ... | ||||
trastuzumab plus endocrine therapy | SYSUCC-002 | SYSUCC-002 | |||
trastuzumab plus epirubicin and cyclophosphamide followed by docetaxel | GeparQuinto | ||||
tucatinib based treatment | |||||
tucatinib plus trastuzumab plus capecitabine | HER2CLIMB HER2CLIMB ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -