breast cancer - adjuvant | breast cancer - HR positive | |||
breast cancer - adjuvant | la/mBC - HR positive | la/mBC - HR-positive - 1st line (L1) | la/mBC - HR-positive - 2nd line (L2) | |
palbociclib based treatment | ||||
palbociclib | PALLAS | |||
palbociclib plus endocrine therapy | PENELOPE-B | KCSG-BR15-10 | PENELOPE-B | |
palbociclib plus fulvestrant | PALOMA-3 FLIPPER | |||
palbociclib plus letrozole | PALOMA-1 PALOMA-2 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -