breast cancer - adjuvant | breast cancer - HER2-positive | breast cancer - HR positive | breast cancer - triple negative | metastatic/advanced - breast cancer (mBC) | ||
breast cancer - adjuvant | es-BC - HER2 positive - (neo)adjuvant (NA) | la/mBC - HER2 positive - 2nd Line (L2) | es-BC - HR positive - (neo)adjuvant (NA) | mBC-Triple negative (TNBC) - 2nd Line (L2) | metastatic/advanced - breast cancer (mBC) | |
antibody–drug conjugate | ||||||
sacituzumab govitecan | ASCENT ... ASCENT ... | |||||
trastuzumab deruxtecan | DESTINY Breast03 | DESTINY-Breast04 | ||||
trastuzumab emtansine | KATHERINE | KATHERINE Harbeck ... | EMILIA | Harbeck ... | ||
trastuzumab emtasine plus endocrine therapy | ATEMPT | Harbeck ... | Harbeck ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -